Football · International
Albania 0–2 Serbia · European Qualifiers
Elbasan Arena, Elbasan, Albania
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 172 | 182 | 1916 | 20 | 21 | 22 |
| 23 | 242 | 252 | 2616 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 102 | 112 | 128 | 13 | 14 | 151 |
| 16 | 172 | 182 | 198 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 278 | 2810 | 299 |
| 30 | 311 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 51 | ||
| 614 | 77 | 815 | 99 | 1015 | 1115 | 1216 |
| 1314 | 1415 | 1517 | 1610 | 1715 | 1815 | 1916 |
| 209 | 2117 | 2217 | 2316 | 2415 | 2513 | 2614 |
| 2713 | 2814 | 2915 | 308 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 410 | 515 | 617 | 713 | 814 | 915 | 1016 |
| 1110 | 1216 | 1316 | 1413 | 1516 | 1615 | 1716 |
| 187 | 1915 | 2015 | 2112 | 2215 | 2316 | 2416 |
| 2515 | 2615 | 2716 | 288 | 2916 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 217 | 316 | 411 | 515 | 617 | 718 |
| 89 | 916 | 1016 | 1111 | 1225 | 1325 | 1424 |
| 1515 | 1616 | 1716 | 1815 | 1916 | 2016 | 2117 |
| 228 | 2316 | 2416 | 2512 | 2616 | 2713 | 2818 |
| 2910 | 3022 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | 261 | 316 | 417 | 517 | ||
| 610 | 722 | 814 | 961 | 1015 | 1115 | 1215 |
| 13 | 1412 | 156 | 1634 | 1718 | 1816 | 1914 |
| 2011 | 2125 | 2224 | 2343 | 2416 | 2516 | 2616 |
| 279 | 2824 | 2923 | 3041 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | |||||
| 310 | 419 | 526 | 639 | 715 | 815 | 915 |
| 107 | 1115 | 1215 | 139 | 1415 | 1515 | 1615 |
| 1710 | 1820 | 1920 | 2033 | 2115 | 2216 | 2317 |
| 2411 | 2521 | 2621 | 2734 | 2816 | 2916 | 3016 |
| 3112 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | 316 | 422 | 525 | 625 | |
| 723 | 824 | 915 | 106 | 1116 | 1215 | 1316 |
| 1412 | 1524 | 1623 | 1733 | 1815 | 1917 | 2017 |
| 2111 | 2216 | 2316 | 2413 | 2516 | 2616 | 2717 |
| 2811 | 2921 | 3027 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 137 | 213 | 318 | 417 | |||
| 51 | 62 | 72 | 811 | 914 | 1012 | 1112 |
| 1214 | 1312 | 143 | 152 | 162 | 173 | 182 |
| 192 | 2011 | 2111 | 2225 | 232 | 241 | 252 |
| 261 | 272 | 282 | 291 | 302 | 312 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 12 | ||||||
| 2 | 38 | 48 | 524 | 6 | 7 | 8 |
| 9 | 10 | 11 | 121 | 131 | 142 | 152 |
| 161 | 172 | 18 | 19 | 20 | 21 | 22 |
| 23 | 248 | 258 | 2624 | 27 | 28 | 291 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 88 | 98 | 1024 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
11 records · most recent first
Football · International
Elbasan Arena, Elbasan, Albania
Source: UEFAFootball · International
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFABaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballFootball · International
Ferencváros Stadion, Budapest, Hungary
Source: UEFAFootball · International
National Football Stadium at Windsor Park, Belfast, Northern Ireland
Source: UEFAFootball · International
Estádio Municipal de Braga, Braga, Portugal
Source: UEFAFootball · International
Aviva Stadium, Dublin, Ireland
Source: UEFAFootball · International
National Arena Bucharest, Bucharest, Romania
Source: UEFAFootball · International
Hampden Park, Glasgow, Scotland
Source: UEFABaseball · National
Rogers Centre, Toronto, Canada
Source: Major League Baseball