
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
February
32 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 121 | 13 | 14 | 15 | 16 |
| 17 | 184 | 194 | 208 | 21 | 22 | 23 |
| 24 | 254 | 264 | 277 | 28 |
March
60 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 51 | 6 | 7 | 8 | 91 |
| 10 | 114 | 124 | 134 | 141 | 151 | 161 |
| 17 | 184 | 194 | 204 | 21 | 22 | 231 |
| 24 | 25 | 26 | 27 | 28 | 2919 | 302 |
| 3112 |
April
424 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 | 232 | 312 | 415 | 515 | 614 | |
| 73 | 816 | 917 | 1016 | 1113 | 1214 | 1315 |
| 1410 | 1515 | 1615 | 1714 | 1814 | 1916 | 2016 |
| 214 | 2217 | 2316 | 2417 | 2515 | 2614 | 2716 |
| 282 | 2915 | 3019 |
May
425 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 315 | 416 | |||
| 56 | 616 | 715 | 812 | 916 | 1015 | 1114 |
| 127 | 1316 | 1416 | 1514 | 1615 | 1715 | 1816 |
| 196 | 2014 | 2116 | 2212 | 2315 | 2415 | 2515 |
| 269 | 2714 | 2817 | 2910 | 3015 | 3113 |
June
436 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | ||||||
| 23 | 313 | 415 | 516 | 613 | 733 | 817 |
| 91 | 1015 | 1133 | 1213 | 1315 | 1415 | 1515 |
| 167 | 1714 | 1816 | 1914 | 2014 | 2114 | 2215 |
| 238 | 2415 | 2515 | 2611 | 2715 | 2816 | 2916 |
| 3012 |
July
437 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 214 | 313 | 415 | 515 | 616 | |
| 79 | 815 | 916 | 1015 | 1116 | 1217 | 1316 |
| 14 | 15 | 1610 | 1714 | 1815 | 1915 | 2016 |
| 2115 | 2214 | 2325 | 2415 | 2516 | 2616 | 2716 |
| 287 | 2915 | 3029 | 3114 |
August
560 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 43 | 515 | 629 | 714 | 816 | 916 | 1015 |
| 1111 | 1221 | 1329 | 1449 | 1515 | 1615 | 1715 |
| 187 | 1915 | 2017 | 2114 | 2215 | 2316 | 2417 |
| 257 | 2620 | 2730 | 2853 | 2916 | 3015 | 3116 |
September
510 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 315 | 48 | 516 | 636 | 716 |
| 89 | 915 | 1035 | 1113 | 1215 | 1317 | 1417 |
| 1511 | 1623 | 1723 | 1813 | 1916 | 2016 | 2116 |
| 2210 | 2316 | 2459 | 2516 | 2616 | 2718 | 2817 |
| 291 | 3012 |
October
132 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 23 | 33 | 46 | 54 | ||
| 62 | 72 | 83 | 92 | 103 | 1124 | 124 |
| 132 | 143 | 1547 | 166 | 171 | 182 | 192 |
| 201 | 2110 | 2210 | 232 | 241 | 252 | 261 |
| 271 | 281 | 292 | 301 | 311 |
November
88 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 21 | |||||
| 31 | 49 | 59 | 624 | 71 | 81 | 91 |
| 101 | 111 | 121 | 131 | 141 | 156 | 161 |
| 171 | 181 | 196 | 201 | 211 | 221 | 23 |
| 24 | 257 | 268 | 2723 | 28 | 29 | 30 |
December
18 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | 3 | 4 | 5 | 6 | 7 |
| 8 | 98 | 108 | 111 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
32 records · most recent first
February 2003
Football · International
Anderlecht 2–0 Panathinaikos · UEFA Cup
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFAFootball · International
Beşiktaş 4–2 Slavia Praha · UEFA Cup
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
Boavista 1–0 Hertha · UEFA Cup
Estádio do Bessa XXI, Porto, Portugal
Source: UEFAFootball · International
Denizlispor 2–2 Porto · UEFA Cup
Denizli Atatürk, Denizli, Türkiye
Source: UEFAFootball · International
Stuttgart 3–2 Celtic · UEFA Cup
Arena Stuttgart, Stuttgart, Germany
Source: UEFAFootball · International
Ajax 0–0 Arsenal · UEFA Champions League
Johan Cruijff ArenA, Amsterdam, Netherlands
Source: UEFAFootball · International
Inter 0–0 Barcelona · UEFA Champions League
Stadio San Siro, Milan, Italy
Source: UEFAFootball · International
Newcastle 3–1 Leverkusen · UEFA Champions League
St James' Park, Newcastle, England
Source: UEFAFootball · International
Valencia 0–3 Roma · UEFA Champions League
Camp de Mestalla, Valencia, Spain
Source: UEFAFootball · International
B. Dortmund 1–1 Real Madrid · UEFA Champions League
BVB Stadion Dortmund, Dortmund, Germany
Source: UEFAFootball · International
Deportivo 1–0 Basel · UEFA Champions League
Estadio Riazor, La Coruna, Spain
Source: UEFAFootball · International
Juventus 0–3 Man Utd · UEFA Champions League
Delle Alpi, Turin, Italy
Source: UEFAFootball · International
Lokomotiv Moskva 0–1 Milan · UEFA Champions League
Stadion Lokomotiv, Moscow, Russia
Source: UEFAFootball · International
Auxerre 0–1 Liverpool · UEFA Cup
Stade Abbé-Deschamps, Auxerre, France
Source: UEFAFootball · International
Panathinaikos 3–0 Anderlecht · UEFA Cup
Stadio Apostolos Nikolaidis, Athens, Greece
Source: UEFAFootball · International
Slavia Praha 1–0 Beşiktaş · UEFA Cup
Evžena Rošického, Prague, Czechia
Source: UEFAFootball · International
Basel 1–0 Deportivo · UEFA Champions League
St. Jakob-Park, Basel, Switzerland
Source: UEFAFootball · International
Man Utd 2–1 Juventus · UEFA Champions League
Old Trafford, Manchester, England
Source: UEFAFootball · International
Milan 1–0 Lokomotiv Moskva · UEFA Champions League
Stadio San Siro, Milan, Italy
Source: UEFAFootball · International
Real Madrid 2–1 B. Dortmund · UEFA Champions League
Estadio Santiago Bernabéu, Madrid, Spain
Source: UEFAFootball · International
Arsenal 1–1 Ajax · UEFA Champions League
Highbury, London, England
Source: UEFAFootball · International
Barcelona 3–0 Inter · UEFA Champions League
Camp Nou, Barcelona, Spain
Source: UEFAFootball · International
Leverkusen 1–3 Newcastle · UEFA Champions League
BayArena, Leverkusen, Germany
Source: UEFAFootball · International
Roma 0–1 Valencia · UEFA Champions League
Stadio Olimpico, Rome, Italy
Source: UEFAFootball · International
Serbia and Montenegro 2–2 Azerbaijan · UEFA European Championship
Gradski Stadion Podgorica, Podgorica, Montenegro
Source: UEFA