
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February
1 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 211 | 221 |
| 23 | 24 | 25 | 26 | 27 | 28 |
March
19 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 48 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 151 |
| 16 | 17 | 188 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 281 | 291 |
| 30 | 31 |
April
233 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 84 | 98 | 106 | 1110 | 1214 |
| 137 | 148 | 1513 | 166 | 1711 | 1812 | 1912 |
| 2010 | 2112 | 2216 | 235 | 249 | 2513 | 2616 |
| 278 | 2811 | 2913 | 309 |
May
375 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 316 | ||||
| 48 | 511 | 614 | 712 | 812 | 914 | 1013 |
| 115 | 1213 | 1312 | 1410 | 1512 | 1613 | 1715 |
| 189 | 1913 | 2014 | 216 | 2213 | 2313 | 2417 |
| 2514 | 2611 | 2714 | 285 | 2912 | 3013 | 3115 |
June
125 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 213 | 313 | 47 | 513 | 613 | 713 |
| 87 | 914 | 1013 | 1110 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 211 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
July
2 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 51 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 181 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
August
271 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1013 | 1113 | 1214 | 1310 | 1414 | 1512 | 1616 |
| 177 | 1814 | 1913 | 205 | 2115 | 2215 | 2314 |
| 2412 | 2513 | 269 | 2712 | 2812 | 2915 | 3013 |
| 3112 |
September
461 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 214 | 311 | 413 | 514 | 613 | |
| 714 | 812 | 914 | 103 | 1113 | 1213 | 1313 |
| 149 | 1514 | 1659 | 178 | 1813 | 1913 | 2013 |
| 2110 | 2214 | 2313 | 2410 | 2513 | 2612 | 2716 |
| 2813 | 2917 | 3054 |
October
105 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 212 | 314 | 413 | |||
| 51 | 62 | 74 | 82 | 94 | 103 | 113 |
| 12 | 132 | 142 | 151 | 161 | 172 | 18 |
| 191 | 203 | 2123 | 22 | 231 | 241 | 251 |
| 26 | 27 | 281 | 29 | 30 | 31 |
November
32 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 33 | 421 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 258 | 26 | 27 | 28 | 29 |
| 30 |
December
8 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 98 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
19 records · most recent first
March 1981
Athletics · International
9th IAAF World Cross Country Championships
Madrid, Spain
Source: World AthleticsFootball · International
Baník Ostrava 2–4 Bayern München · European Cup
Bazaly, Ostrava, Czechia
Source: UEFAFootball · International
Crvena Zvezda 0–1 Inter · European Cup
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFAFootball · International
CSKA Sofia 0–1 Liverpool · European Cup
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFAFootball · International
Köln 3–2 Standard Liège · UEFA Cup
Stadion Köln, Cologne, Germany
Source: UEFAFootball · International
Lokeren 1–0 AZ Alkmaar · UEFA Cup
Daknamstadion, Lokeren, Belgium
Source: UEFAFootball · International
Real Madrid 2–0 Spartak Moskva · European Cup
Estadio Santiago Bernabéu, Madrid, Spain
Source: UEFAFootball · International
Sochaux 2–1 Grasshoppers · UEFA Cup
Auguste Bonal, Montbeliard, France
Source: UEFAFormula 1 · International
Formula 1 USA West Grand Prix 1981
United States of America
Source: Formula 1Football · International
AZ Alkmaar 2–0 Lokeren · UEFA Cup
Alkmaarderhout, Alkmaar, Netherlands
Source: UEFAFootball · International
Bayern München 2–0 Baník Ostrava · European Cup
Olympiastadion, Munich, Germany
Source: UEFAFootball · International
Grasshoppers 0–0 Sochaux · UEFA Cup
Hardturm, Zurich, Switzerland
Source: UEFAFootball · International
Inter 1–1 Crvena Zvezda · European Cup
Stadio San Siro, Milan, Italy
Source: UEFAFootball · International
Liverpool 5–1 CSKA Sofia · European Cup
Anfield, Liverpool, England
Source: UEFAFootball · International
Spartak Moskva 0–0 Real Madrid · European Cup
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFAFootball · International
St-Étienne 1–4 Ipswich · UEFA Cup
Stade Geoffroy Guichard, Saint-Etienne, France
Source: UEFAFootball · International
Standard Liège 0–0 Köln · UEFA Cup
Stade Maurice Dufrasne, Liege, Belgium
Source: UEFA