Football · International
Montenegro 1–1 Bulgaria · European Qualifiers
Gradski Stadion Podgorica, Podgorica, Montenegro
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 153 | 162 | 1715 | 18 | 19 | 20 |
| 21 | 223 | 233 | 2414 | 25 | 26 | 27 |
| 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 82 | 92 | 108 | 11 | 12 | 13 |
| 14 | 152 | 162 | 178 | 18 | 19 | 201 |
| 21 | 22 | 23 | 24 | 256 | 2613 | 271 |
| 28 | 2910 | 30 | 316 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 314 | ||||
| 46 | 516 | 616 | 714 | 814 | 916 | 1016 |
| 1110 | 1214 | 1316 | 1415 | 1514 | 1614 | 1717 |
| 1811 | 1913 | 2017 | 2111 | 2212 | 2315 | 2415 |
| 259 | 2615 | 2715 | 2813 | 2915 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 29 | 315 | 417 | 514 | 616 | 715 | 816 |
| 99 | 1015 | 1113 | 127 | 1315 | 1414 | 1513 |
| 1615 | 1711 | 1816 | 1915 | 2015 | 2115 | 2216 |
| 2310 | 2416 | 2514 | 269 | 2715 | 2815 | 2917 |
| 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 27 | 327 | 425 | 515 | ||
| 611 | 721 | 815 | 914 | 1015 | 1116 | 1216 |
| 139 | 1414 | 1516 | 1612 | 1715 | 1815 | 1915 |
| 2010 | 2114 | 2216 | 235 | 2415 | 2515 | 2617 |
| 279 | 2819 | 2916 | 3036 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 217 | 316 | ||||
| 416 | 517 | 618 | 741 | 817 | 917 | 1019 |
| 111 | 127 | 1312 | 1448 | 1516 | 1617 | 1716 |
| 1812 | 1927 | 2020 | 2148 | 2216 | 2314 | 2416 |
| 2511 | 2624 | 2722 | 2847 | 2916 | 3016 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 218 | 326 | 445 | 516 | 616 | 715 |
| 810 | 915 | 1016 | 1110 | 1215 | 1315 | 1412 |
| 1511 | 1621 | 1720 | 1848 | 1915 | 2015 | 2115 |
| 2211 | 2321 | 2421 | 2546 | 2615 | 2714 | 2815 |
| 2914 | 3016 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 239 | 317 | 416 | |||
| 516 | 638 | 715 | 810 | 916 | 1016 | 1117 |
| 1212 | 1324 | 1424 | 1535 | 1617 | 1716 | 1816 |
| 1912 | 2018 | 2117 | 2211 | 2314 | 2418 | 2518 |
| 2616 | 2724 | 2824 | 2925 | 303 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 24 | |||||
| 33 | 45 | 53 | 62 | 723 | 83 | 93 |
| 103 | 1124 | 123 | 133 | 142 | 152 | 163 |
| 171 | 189 | 1910 | 2026 | 211 | 222 | 232 |
| 241 | 25 | 26 | 271 | 281 | 29 | 301 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 324 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 114 | 12 | 131 |
| 14 | 154 | 16 | 17 | 18 | 19 | 20 |
| 21 | 228 | 238 | 24 | 25 | 26 | 271 |
| 28 | 29 | 3012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 2 | 3 | 4 | |||
| 5 | 68 | 78 | 8 | 9 | 10 | 11 |
| 12 | 13 | 1412 | 1512 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
460 records · most recent first
Football · International
Gradski Stadion Podgorica, Podgorica, Montenegro
Source: UEFABaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballBaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballBaseball · National
PNC Park, Pittsburgh, United States
Source: Major League BaseballFootball · International
Estádio do SL Benfica, Lisbon, Portugal
Source: UEFAFootball · International
Stadion Petrovskiy, St Petersburg, Russia
Source: UEFAFootball · International
Štadión Pasienky, Bratislava, Slovakia
Source: UEFABaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballBaseball · National
Progressive Field, Cleveland, United States
Source: Major League BaseballBaseball · National
Oriole Park at Camden Yards, Baltimore, United States
Source: Major League BaseballBaseball · National
Chase Field, Phoenix, United States
Source: Major League BaseballBaseball · National
Citi Field, Flushing, United States
Source: Major League BaseballFootball · International
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
National Olympic Stadium Dinamo, Minsk, Belarus
Source: UEFAFootball · International
King Baudouin Stadium, Brussels, Belgium
Source: UEFABaseball · National
Busch Stadium, St. Louis, United States
Source: Major League BaseballBaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballFootball · International
Stadion Poljud, Split, Croatia
Source: UEFABaseball · National
U.S. Cellular Field, Chicago, United States
Source: Major League BaseballAthletics · International
Hayward Field, Eugene, OR (USA), United States
Source: World AthleticsFootball · International
Toftir Stadium, Toftir, Faroe Islands
Source: UEFABaseball · National
PETCO Park, San Diego, United States
Source: Major League BaseballFootball · International
Stadio Alberto Braglia, Modena, Italy
Source: UEFAFootball · International
Astana Arena, Astana, Kazakhstan
Source: UEFAFootball · International
Rheinpark Stadion, Vaduz, Liechtenstein
Source: UEFABaseball · National
Great American Ball Park, Cincinnati, United States
Source: Major League BaseballBaseball · National
Sun Life Stadium, Miami, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballFootball · International
Stadionul Zimbru, Chisinau, Moldova
Source: UEFABaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballBaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballBaseball · National
PNC Park, Pittsburgh, United States
Source: Major League BaseballFootball · International
Giulesti - Valentin Stanescu, Bucharest, Romania
Source: UEFAFootball · International
San Marino Stadium, Serravalle, San Marino
Source: UEFABaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballBaseball · National
Progressive Field, Cleveland, United States
Source: Major League BaseballBaseball · National
Oriole Park at Camden Yards, Baltimore, United States
Source: Major League BaseballBaseball · National
Chase Field, Phoenix, United States
Source: Major League BaseballBaseball · National
PETCO Park, San Diego, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballBaseball · National
Citi Field, Flushing, United States
Source: Major League BaseballBaseball · National
Busch Stadium, St. Louis, United States
Source: Major League BaseballBaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballBaseball · National
Progressive Field, Cleveland, United States
Source: Major League BaseballBaseball · National
Chase Field, Phoenix, United States
Source: Major League BaseballBaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballBaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballBaseball · National
Rogers Centre, Toronto, Canada
Source: Major League BaseballBaseball · National
Dodger Stadium, Los Angeles, United States
Source: Major League BaseballBaseball · National
Chase Field, Phoenix, United States
Source: Major League Baseball