Football · International
Austria Wien 0–1 Spartak Trnava · UEFA Europa League
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 163 | 172 | 1815 | 19 | 20 | 21 |
| 22 | 232 | 243 | 2515 | 26 | 27 | 28 |
| 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 82 | 92 | 108 | 11 | 12 | 13 |
| 14 | 152 | 162 | 179 | 181 | 191 | 202 |
| 21 | 22 | 23 | 24 | 25 | 261 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 34 | ||||
| 410 | 514 | 615 | 712 | 814 | 913 | 1013 |
| 1111 | 1214 | 1317 | 1416 | 1515 | 1615 | 1715 |
| 188 | 1915 | 2015 | 2113 | 2215 | 2315 | 2415 |
| 2513 | 2616 | 2715 | 289 | 2915 | 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 210 | 316 | 416 | 513 | 615 | 717 | 816 |
| 911 | 1014 | 1116 | 128 | 1315 | 1417 | 1516 |
| 168 | 1715 | 1817 | 1911 | 2015 | 2115 | 2215 |
| 2312 | 2415 | 2515 | 267 | 2716 | 2817 | 2916 |
| 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 212 | 315 | 415 | 516 | ||
| 69 | 716 | 815 | 910 | 1016 | 1118 | 1219 |
| 1313 | 1417 | 1519 | 1614 | 1718 | 1818 | 1918 |
| 2012 | 2119 | 2219 | 239 | 2415 | 2519 | 2618 |
| 2713 | 2823 | 2915 | 3056 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | 317 | ||||
| 415 | 521 | 618 | 755 | 815 | 915 | 1017 |
| 11 | 1210 | 137 | 1433 | 1516 | 1615 | 1715 |
| 1811 | 1924 | 2026 | 2142 | 2217 | 2317 | 2417 |
| 2510 | 2625 | 2721 | 2838 | 2915 | 3015 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 220 | 327 | 441 | 516 | 616 | 716 |
| 810 | 916 | 1015 | 1112 | 1217 | 1317 | 1417 |
| 1512 | 1623 | 1723 | 1834 | 1917 | 2017 | 2117 |
| 229 | 2320 | 2420 | 2534 | 2615 | 2716 | 2816 |
| 2913 | 3014 | 3117 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 15 | 215 | 315 | 416 | |||
| 515 | 615 | 715 | 88 | 916 | 1015 | 1115 |
| 1215 | 1322 | 1424 | 1534 | 1615 | 1716 | 1816 |
| 1911 | 2015 | 2114 | 2211 | 2315 | 2415 | 2514 |
| 2610 | 2723 | 2823 | 2935 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | |||||
| 3 | 41 | 51 | 62 | 74 | 81 | 93 |
| 103 | 112 | 12 | 131 | 141 | 152 | 161 |
| 171 | 1810 | 1910 | 2025 | 21 | 221 | 231 |
| 24 | 251 | 261 | 27 | 281 | 291 | 302 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 29 | 324 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 131 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 228 | 238 | 2424 | 25 | 26 | 271 |
| 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 68 | 78 | 823 | 91 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
589 records · most recent first
Football · International
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
AZ Stadion, Alkmaar, Netherlands
Source: UEFABaseball · National
Target Field, Minneapolis, United States
Source: Major League BaseballFootball · International
Başakşehir Fatih Terim, Istanbul, Türkiye
Source: UEFAFootball · International
Tony Bezzina Stadium, Paola, Malta
Source: UEFABaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballBaseball · National
Wrigley Field, Chicago, United States
Source: Major League BaseballBaseball · National
Citi Field, Flushing, United States
Source: Major League BaseballFootball · International
Stadion Stožice, Ljubljana, Slovenia
Source: UEFAFootball · International
Pancho Aréna, Felcsút, Hungary
Source: UEFAFootball · International
KAA Gent Arena, Ghent, Belgium
Source: UEFAFootball · International
Sitterstadion, St.Gallen, Switzerland
Source: UEFAFootball · International
Heracles Almelo, Almelo, Netherlands
Source: UEFAFootball · International
Friedrich-Ludwig-Jahn-Sportpark, Berlin, Germany
Source: UEFAFootball · International
Gamla Ullevi, Gothenburg, Sweden
Source: UEFAFootball · International
Skonto Stadions, Riga, Latvia
Source: UEFABaseball · National
Globe Life Park in Arlington, Arlington, United States
Source: Major League BaseballFootball · International
Stadium Lille Métropole (old stadium), Lille Métropole, France
Source: UEFAFootball · International
Stadion Maksimir, Zagreb, Croatia
Source: UEFAFootball · International
Luzern Arena, Lucerne, Switzerland
Source: UEFAFootball · International
KSK Nika, Oleksandria, Ukraine
Source: UEFAFootball · International
Osmanlı Stadı, Ankara, Türkiye
Source: UEFAFootball · International
Stadio Apostolos Nikolaidis, Athens, Greece
Source: UEFAFootball · International
Stadionul Municipal, Drobeta-Turnu Severin, Romania
Source: UEFABaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballFootball · International
National Arena Todor Proeski , Skopje, North Macedonia
Source: UEFAFootball · International
Eden Arena, Prague, Czechia
Source: UEFAFootball · International
Stade Geoffroy Guichard, Saint-Etienne, France
Source: UEFABaseball · National
Marlins Park, Miami, United States
Source: Major League BaseballFootball · International
Torpedo Zhodino Stadium, Zhodino, Belarus
Source: UEFAFootball · International
Stadion Karadjordje, Novi Sad, Serbia
Source: UEFABaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballFootball · International
Stadion Zaglebia, Lubin, Poland
Source: UEFABaseball · National
Miller Park, Milwaukee, United States
Source: Major League BaseballFootball · International
Astana Arena, Astana, Kazakhstan
Source: UEFAFootball · International
Stadionul Marin Anastasovici, Giurgiu, Romania
Source: UEFABaseball · National
Target Field, Minneapolis, United States
Source: Major League BaseballBaseball · National
Wrigley Field, Chicago, United States
Source: Major League BaseballBaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballBaseball · National
Oriole Park at Camden Yards, Baltimore, United States
Source: Major League BaseballBaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballFootball · International
Fenerbahçe Şükrü Saracoğlu Spor Kompleksi, Istanbul, Türkiye
Source: UEFABaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballBaseball · National
Minute Maid Park, Houston, United States
Source: Major League BaseballBaseball · National
Globe Life Park in Arlington, Arlington, United States
Source: Major League BaseballFootball · International
Stadio Georgios Karaiskakis, Piraeus, Greece
Source: UEFABaseball · National
Marlins Park, Miami, United States
Source: Major League BaseballFootball · International
Lerkendal Stadion, Trondheim, Norway
Source: UEFABaseball · National
Rogers Centre, Toronto, Canada
Source: Major League Baseball