Football · International
Shakhtyor 2–2 Zulte Waregem · UEFA Europa League
Borisov-Arena, Borisov, Belarus
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 61 | 71 | 81 | 91 |
| 101 | 111 | 121 | 131 | 141 | 151 | 161 |
| 171 | 183 | 193 | 2017 | 211 | 221 | 231 |
| 24 | 252 | 262 | 2716 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 71 | 81 | 91 |
| 10 | 112 | 122 | 138 | 14 | 15 | 161 |
| 17 | 182 | 192 | 208 | 21 | 221 | 231 |
| 24 | 25 | 26 | 27 | 28 | 291 | 302 |
| 3113 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 218 | 314 | 414 | 515 | 616 | |
| 77 | 816 | 918 | 1013 | 1115 | 1215 | 1315 |
| 149 | 1511 | 1615 | 1712 | 1815 | 1915 | 2016 |
| 2113 | 2216 | 2316 | 2413 | 2515 | 2615 | 2714 |
| 286 | 2914 | 3012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 215 | 316 | 416 | |||
| 513 | 615 | 716 | 89 | 916 | 1015 | 1116 |
| 1210 | 1315 | 1414 | 1510 | 1614 | 1715 | 1817 |
| 195 | 2015 | 2115 | 2213 | 2314 | 2417 | 2518 |
| 2615 | 2714 | 2815 | 2910 | 3016 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 28 | 315 | 415 | 512 | 615 | 715 | 816 |
| 911 | 1014 | 1116 | 1212 | 1316 | 1417 | 1516 |
| 1612 | 1716 | 1815 | 1913 | 2016 | 2116 | 2217 |
| 2311 | 2416 | 2516 | 2611 | 2717 | 2818 | 2915 |
| 3011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 122 | 217 | 347 | 415 | 518 | 617 | |
| 715 | 820 | 916 | 1050 | 1118 | 1217 | 1316 |
| 14 | 1512 | 165 | 1740 | 1816 | 1916 | 2016 |
| 2112 | 2228 | 2322 | 2451 | 2516 | 2616 | 2717 |
| 2810 | 2918 | 3027 | 3140 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | 316 | ||||
| 48 | 520 | 627 | 743 | 816 | 916 | 1016 |
| 1112 | 1214 | 1317 | 1411 | 1516 | 1615 | 1717 |
| 188 | 1920 | 2022 | 2138 | 2215 | 2316 | 2417 |
| 2510 | 2620 | 2720 | 2841 | 2915 | 3017 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 215 | 315 | 48 | 516 | 615 | 724 |
| 821 | 923 | 1014 | 1111 | 1215 | 1317 | 1416 |
| 1512 | 1623 | 1723 | 1834 | 1915 | 2015 | 2116 |
| 2211 | 2315 | 2414 | 2512 | 2616 | 2715 | 2815 |
| 29 | 309 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 226 | 34 | 42 | 53 | ||
| 62 | 72 | 8 | 99 | 1010 | 1110 | 129 |
| 139 | 1410 | 152 | 161 | 17 | 18 | 19 |
| 20 | 2110 | 2210 | 2323 | 241 | 251 | 261 |
| 27 | 281 | 291 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 3 | 48 | 58 | 624 | 7 | 8 | 91 |
| 10 | 11 | 12 | 13 | 148 | 159 | 169 |
| 17 | 18 | 19 | 20 | 21 | 22 | 231 |
| 24 | 258 | 268 | 2723 | 281 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 98 | 108 | 1124 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
554 records · most recent first
Football · International
Borisov-Arena, Borisov, Belarus
Source: UEFAFootball · International
FC ViOn Stadium, Zlate Moravce, Slovakia
Source: UEFAFootball · International
NÖ Arena, St. Pölten, Austria
Source: UEFAFootball · International
Stadio Olimpico Grande Torino, Turin, Italy
Source: UEFAFootball · International
Stadion města Plzně, Plzen, Czechia
Source: UEFAFootball · International
Stadionul Zimbru, Chisinau, Moldova
Source: UEFABaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballBaseball · National
Rogers Centre, Toronto, Canada
Source: Major League BaseballFootball · International
Atatürk Olimpiyat Stadyumu, Istanbul, Türkiye
Source: UEFABaseball · National
Busch Stadium, St. Louis, United States
Source: Major League BaseballFootball · International
Murrayfield, Edinburgh, Scotland
Source: UEFABaseball · National
Coors Field, Denver, United States
Source: Major League BaseballBaseball · National
Great American Ball Park, Cincinnati, United States
Source: Major League BaseballFootball · International
Parken, Copenhagen, Denmark
Source: UEFABaseball · National
Yankee Stadium, Bronx, United States
Source: Major League BaseballFootball · International
Stadion Maksimir, Zagreb, Croatia
Source: UEFABaseball · National
Citizens Bank Park, Philadelphia, United States
Source: Major League BaseballBaseball · National
Chase Field, Phoenix, United States
Source: Major League BaseballBaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballFootball · International
Malmö New Stadium, Malmö, Sweden
Source: UEFABaseball · National
PNC Park, Pittsburgh, United States
Source: Major League BaseballBaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballFootball · International
Stadion FK Partizan, Belgrade, Serbia
Source: UEFAFootball · International
Stadion Salzburg, Salzburg, Austria
Source: UEFABaseball · National
Target Field, Minneapolis, United States
Source: Major League BaseballBaseball · National
Miller Park, Milwaukee, United States
Source: Major League BaseballFootball · International
Sheriff Main Arena, Tiraspol, Moldova
Source: UEFAFootball · International
National Arena Bucharest, Bucharest, Romania
Source: UEFABaseball · National
O.co Coliseum, Oakland, United States
Source: Major League BaseballBaseball · National
U.S. Cellular Field, Chicago, United States
Source: Major League BaseballFootball · International
Stadion Petrovskiy, St Petersburg, Russia
Source: UEFABaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballBaseball · National
Rogers Centre, Toronto, Canada
Source: Major League BaseballFootball · International
Borisov-Arena, Borisov, Belarus
Source: UEFABaseball · National
Busch Stadium, St. Louis, United States
Source: Major League BaseballBaseball · National
Coors Field, Denver, United States
Source: Major League BaseballBaseball · National
Progressive Field, Cleveland, United States
Source: Major League BaseballBaseball · National
Yankee Stadium, Bronx, United States
Source: Major League BaseballBaseball · National
Citizens Bank Park, Philadelphia, United States
Source: Major League BaseballBaseball · National
Chase Field, Phoenix, United States
Source: Major League BaseballFootball · International
Stade Pierre Mauroy, Lille Métropole, France
Source: UEFABaseball · National
Dodger Stadium, Los Angeles, United States
Source: Major League BaseballFootball · International
Antonis Papadopoulos Stadium, Larnaca, Cyprus
Source: UEFABaseball · National
PNC Park, Pittsburgh, United States
Source: Major League BaseballBaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballFootball · International
Stadio Apostolos Nikolaidis, Athens, Greece
Source: UEFABaseball · National
Target Field, Minneapolis, United States
Source: Major League BaseballBaseball · National
Miller Park, Milwaukee, United States
Source: Major League BaseballBaseball · National
O.co Coliseum, Oakland, United States
Source: Major League Baseball