Football · International
KuPS Kuopio 1–0 Bursaspor · UEFA Europa League
Kuopion Keskuskenttä, Kuopio, Finland
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 144 | 152 | 1614 | 17 | 18 | 19 |
| 20 | 212 | 223 | 2315 | 24 | 25 | 26 |
| 27 | 28 | 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 62 | 72 | 88 | 91 | 101 | 111 |
| 12 | 132 | 142 | 158 | 16 | 17 | 181 |
| 19 | 20 | 21 | 22 | 23 | 24 | 251 |
| 26 | 272 | 283 | 295 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 32 | 43 | 511 | 69 | 715 | 814 |
| 912 | 1011 | 1115 | 129 | 1315 | 1415 | 1516 |
| 1610 | 1716 | 1816 | 1914 | 2014 | 2116 | 2213 |
| 2310 | 2416 | 2517 | 2610 | 2715 | 2814 | 2915 |
| 3011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | 39 | 415 | 515 | 615 | |
| 713 | 815 | 915 | 107 | 1116 | 1216 | 1317 |
| 1415 | 1515 | 1615 | 1715 | 1815 | 1917 | 2015 |
| 2113 | 2215 | 2315 | 247 | 2515 | 2615 | 2716 |
| 2816 | 2914 | 3015 | 314 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 315 | ||||
| 47 | 515 | 615 | 713 | 817 | 918 | 1018 |
| 116 | 1217 | 1317 | 1413 | 1517 | 1617 | 1717 |
| 1811 | 1917 | 2015 | 217 | 2215 | 2316 | 2418 |
| 2513 | 2615 | 2716 | 2813 | 2915 | 3016 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 212 | 320 | 415 | 548 | 616 | 716 | 816 |
| 9 | 108 | 111 | 1234 | 1317 | 1417 | 1516 |
| 1612 | 1726 | 1821 | 1951 | 2016 | 2116 | 2216 |
| 2313 | 2427 | 2521 | 2649 | 2716 | 2816 | 2917 |
| 3013 | 3118 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 128 | 239 | 318 | 417 | 517 | ||
| 615 | 719 | 829 | 939 | 1017 | 1117 | 1217 |
| 1311 | 1415 | 1515 | 1611 | 1716 | 1816 | 1915 |
| 2012 | 2120 | 2222 | 2339 | 2415 | 2515 | 2614 |
| 2711 | 2821 | 2921 | 3042 | 3114 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | |||||
| 315 | 415 | 515 | 65 | 716 | 814 | 917 |
| 1010 | 1115 | 1215 | 138 | 1415 | 1515 | 1615 |
| 177 | 1820 | 1925 | 2037 | 2114 | 2215 | 2317 |
| 2410 | 2515 | 2615 | 2712 | 2815 | 2914 | 3016 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 223 | 323 | 424 | 52 | 63 | 75 |
| 82 | 92 | 104 | 114 | 122 | 131 | 143 |
| 151 | 161 | 171 | 182 | 191 | 20 | 211 |
| 221 | 238 | 249 | 2525 | 26 | 271 | 282 |
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | |||
| 5 | 68 | 78 | 824 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 181 |
| 19 | 208 | 218 | 2223 | 23 | 24 | 251 |
| 26 | 27 | 281 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 48 | 58 | 623 | 71 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
596 records · most recent first
Football · International
Kuopion Keskuskenttä, Kuopio, Finland
Source: UEFABaseball · National
Rangers Ballpark in Arlington, Arlington, United States
Source: Major League BaseballBaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballBaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballBaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballBaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballFootball · International
Josko Arena, Ried-innkreis, Austria
Source: UEFAFootball · International
City Stadium, Chorzow, Poland
Source: UEFABaseball · National
Great American Ball Park, Cincinnati, United States
Source: Major League BaseballFootball · International
Olimpijski Stadion Asim Ferhatović Hase, Sarajevo, Bosnia and Herzegovina
Source: UEFAFootball · International
Stade de Genève, Geneva, Switzerland
Source: UEFABaseball · National
Coors Field, Denver, United States
Source: Major League BaseballFootball · International
Tallaght Stadium, Dublin, Ireland
Source: UEFAFootball · International
National Arena Bucharest, Bucharest, Romania
Source: UEFABaseball · National
Oakland Coliseum, Oakland, United States
Source: Major League BaseballFootball · International
Romssa Arena, Tromso, Norway
Source: UEFAFootball · International
FC Twente Stadion, Enschede, Netherlands
Source: UEFAFootball · International
Stadion Karadjordje, Novi Sad, Serbia
Source: UEFAFootball · International
Antonis Papadopoulos Stadium, Larnaca, Cyprus
Source: UEFAFootball · International
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFABaseball · National
Dodger Stadium, Los Angeles, United States
Source: Major League BaseballBaseball · National
Yankee Stadium, Bronx, United States
Source: Major League BaseballFootball · International
Gorodskoi, Borisov, Belarus
Source: UEFAFootball · International
Celtic Park, Glasgow, Scotland
Source: UEFAFootball · International
Stadionul Dr. Constantin Rădulescu, Cluj-Napoca, Romania
Source: UEFABaseball · National
Target Field, Minneapolis, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballFootball · International
Parken, Copenhagen, Denmark
Source: UEFABaseball · National
Fenway Park, Boston, United States
Source: Major League BaseballFootball · International
Fenerbahçe Şükrü Saracoğlu Spor Kompleksi, Istanbul, Türkiye
Source: UEFAFootball · International
Kiryat Eliezer, Haifa, Israel
Source: UEFABaseball · National
Miller Park, Milwaukee, United States
Source: Major League BaseballBaseball · National
Rangers Ballpark in Arlington, Arlington, United States
Source: Major League BaseballFootball · International
Stadion Ljudski vrt, Maribor, Slovenia
Source: UEFABaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballFootball · International
Molde Stadion, Molde, Norway
Source: UEFABaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballBaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballBaseball · National
Wrigley Field, Chicago, United States
Source: Major League BaseballBaseball · National
Great American Ball Park, Cincinnati, United States
Source: Major League BaseballFootball · International
Sheriff Main Arena, Tiraspol, Moldova
Source: UEFAFootball · International
Stadion Miejski we Wrocławiu, Wroclaw, Poland
Source: UEFABaseball · National
Coors Field, Denver, United States
Source: Major League BaseballBaseball · National
Oakland Coliseum, Oakland, United States
Source: Major League BaseballBaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballMultisport · International
London and co-host cities, United Kingdom
Source: FIFA / Olympic World Library