
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
1,015 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | 256 | |||||
| 3180 | 4175 | 5169 | 6170 | 7161 | 8187 | 9173 |
| 1097 | 1197 | 12106 | 13102 | 14108 | 15127 | 1648 |
| 17151 | 18135 | 19152 | 20144 | 21150 | 22170 | 23154 |
| 24141 | 25150 | 26145 | 27151 | 28145 | 29167 | 30151 |
| 3116 |
February
1,027 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 147 | 246 | 353 | 448 | 567 | 665 | |
| 7144 | 8156 | 9168 | 10148 | 11143 | 12170 | 13164 |
| 1479 | 1597 | 1689 | 1783 | 1896 | 19107 | 20156 |
| 2160 | 2254 | 2358 | 2455 | 2565 | 26123 | 27118 |
| 2889 | 2997 |
March
1,075 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 191 | 296 | 390 | 4101 | 5102 | ||
| 610 | 720 | 821 | 919 | 1052 | 1149 | 1252 |
| 1343 | 1451 | 1555 | 1695 | 1781 | 18102 | 1987 |
| 20244 | 21247 | 22245 | 23248 | 24243 | 25249 | 26246 |
| 27236 | 28242 | 29244 | 30238 | 31242 |
April
1,257 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1236 | 2240 | |||||
| 318 | 430 | 526 | 626 | 731 | 834 | 941 |
| 10104 | 1117 | 1230 | 1324 | 1427 | 1526 | 1639 |
| 1770 | 1867 | 1956 | 2029 | 2123 | 2237 | 2338 |
| 2470 | 2523 | 2625 | 2716 | 2821 | 2933 | 3026 |
May
1,018 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1113 | 227 | 326 | 418 | 526 | 622 | 727 |
| 8166 | 923 | 1017 | 1116 | 1219 | 1322 | 1422 |
| 15157 | 1618 | 1721 | 188 | 1917 | 2017 | 2119 |
| 2266 | 2344 | 2447 | 2542 | 2644 | 2750 | 2816 |
| 2917 | 3016 | 3115 |
June
1,010 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 217 | 316 | 422 | |||
| 516 | 614 | 717 | 84 | 916 | 1018 | 1120 |
| 12182 | 1346 | 1447 | 1538 | 1646 | 1748 | 1848 |
| 19129 | 2017 | 2119 | 2213 | 2315 | 2420 | 2517 |
| 26262 | 2717 | 2817 | 2917 | 3017 |
July
1,043 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 118 | 220 | |||||
| 313 | 417 | 517 | 611 | 716 | 820 | 917 |
| 10155 | 111 | 1212 | 1315 | 1417 | 1514 | 1616 |
| 17173 | 1815 | 1927 | 2017 | 2119 | 2216 | 2316 |
| 24164 | 2534 | 2646 | 2734 | 2834 | 2937 | 3036 |
| 31118 |
August
1,186 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 136 | 247 | 325 | 434 | 534 | 633 | |
| 7124 | 841 | 945 | 1066 | 1134 | 1236 | 1337 |
| 14176 | 1516 | 1616 | 177 | 1815 | 1915 | 2015 |
| 2186 | 2219 | 2328 | 2448 | 2517 | 2618 | 2717 |
| 28267 | 2916 | 3015 | 317 |
September
1,066 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 130 | 233 | 324 | ||||
| 414 | 515 | 615 | 710 | 817 | 920 | 1018 |
| 1180 | 1233 | 1328 | 1449 | 1517 | 1627 | 1725 |
| 1888 | 1996 | 2040 | 2130 | 2226 | 2336 | 2425 |
| 2577 | 2636 | 2737 | 2867 | 2924 | 3046 |
October
1,071 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 135 | ||||||
| 255 | 327 | 428 | 526 | 646 | 749 | 828 |
| 9142 | 1020 | 1119 | 124 | 133 | 145 | 156 |
| 1689 | 1711 | 18544 | 19534 | 20535 | 21536 | 22538 |
| 23534 | 24545 | 25544 | 26559 | 27539 | 28535 | 29539 |
| 302 | 316 |
November
1,001 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 131 | 213 | 316 | 470 | 521 | ||
| 697 | 725 | 831 | 935 | 1017 | 1170 | 1222 |
| 1367 | 1415 | 1518 | 1616 | 1720 | 1845 | 1922 |
| 2074 | 2124 | 2239 | 2327 | 2429 | 2545 | 2626 |
| 2725 | 2821 | 2924 | 3016 |
December
1,000 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 128 | 255 | 352 | ||||
| 49 | 521 | 625 | 727 | 832 | 9139 | 10149 |
| 11100 | 12111 | 13121 | 14102 | 15119 | 16160 | 1758 |
| 1812 | 1923 | 2035 | 2116 | 2220 | 2345 | 2411 |
| 253 | 2629 | 2721 | 2822 | 2924 | 3031 | 3116 |
1,186 records · most recent first
August 2000
Baseball · National
Baltimore Orioles 3–14 Detroit Tigers: MLB regular season, 10 August 2000
Comerica Park
Source: Major League BaseballFootball · International
Boavista 2–0 Barry · UEFA Cup
Estádio do Bessa XXI, Porto, Portugal
Source: UEFABaseball · National
Colorado Rockies 4–5 St. Louis Cardinals: MLB regular season, 10 August 2000
Busch Stadium I
Source: Major League BaseballFootball · International
Constel·lació 0–10 Rayo Vallecano · UEFA Cup
Estadi Comunal, Andorra la Vella, Andorra
Source: UEFAFootball · International
Drnovice 3–0 FK Budućnost Banovići: UEFA Cup, 10 August 2000
Drnovice
Source: UEFAFootball · International
Glentoran 0–3 Lillestrøm · UEFA Cup
The Oval, Belfast, Northern Ireland
Source: UEFAFootball · International
HJK 4–1 Grevenmacher · UEFA Cup
Myyrmäki Stadium, Vantaa, Finland
Source: UEFAFootball · International
Lausanne-Sport 1–0 Cork · UEFA Cup
Olympique de la Pontaise, Lausanne, Switzerland
Source: UEFAFootball · International
Liepājas Metalurgs 1–1 Brann · UEFA Cup
Skonto Stadions, Riga, Latvia
Source: UEFABaseball · National
Minnesota Twins 4–10 Tampa Bay Devil Rays: MLB regular season, 10 August 2000
Tropicana Field
Source: Major League BaseballBaseball · National
New York Mets 10–3 Houston Astros: MLB regular season, 10 August 2000
Enron Field
Source: Major League BaseballBaseball · National
Oakland Athletics 6–12 New York Yankees: MLB regular season, 10 August 2000
Yankee Stadium I
Source: Major League BaseballFootball · International
S. Bratislava 2–0 Locomotive Tbilisi · UEFA Cup
Tehelné Pole (old stadium), Bratislava, Slovakia
Source: UEFABaseball · National
San Diego Padres 15–3 Philadelphia Phillies: MLB regular season, 10 August 2000
Veterans Stadium
Source: Major League BaseballBaseball · National
Seattle Mariners 6–3 Chicago White Sox: MLB regular season, 10 August 2000
Comiskey Park
Source: Major League BaseballFootball · International
Tiraspol 2–3 CSKA Sofia · UEFA Cup
Dacia Stadium, Chisinau, Moldova
Source: UEFABaseball · National
Toronto Blue Jays 15–7 Kansas City Royals: MLB regular season, 10 August 2000
Kauffman Stadium
Source: Major League BaseballFootball · International
Víkingur 0–2 Norrköping · UEFA Cup
Tórsvøllur, Tórshavn, Faroe Islands
Source: UEFAFootball · International
WIT Georgia 0–3 Beitar · UEFA Cup
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFAFootball · International
Željezničar 0–0 Wisła Kraków · UEFA Cup
Olimpijski Stadion Asim Ferhatović Hase, Sarajevo, Bosnia and Herzegovina
Source: UEFAFootball · International
Anderlecht 1–0 Porto: UEFA Champions League, 9 August 2000
Brussels
Source: UEFABaseball · National
Atlanta Braves 6–10 Cincinnati Reds: MLB regular season, 9 August 2000
Cinergy Field
Source: Major League BaseballBaseball · National
Baltimore Orioles 5–2 Detroit Tigers: MLB regular season, 9 August 2000
Comerica Park
Source: Major League BaseballBaseball · National
Boston Red Sox 4–2 Anaheim Angels: MLB regular season, 9 August 2000
Edison International Field
Source: Major League BaseballBaseball · National
Chicago Cubs 5–4 Los Angeles Dodgers: MLB regular season, 9 August 2000
Dodger Stadium
Source: Major League Baseball