Football · International
B. Dortmund 2–1 Club Brugge · UEFA Champions League (penalties 2–4)
BVB Stadion Dortmund, Dortmund, Germany
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 121 | 13 | 14 | 15 | 16 |
| 17 | 184 | 194 | 208 | 21 | 22 | 23 |
| 24 | 254 | 264 | 277 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 51 | 6 | 7 | 8 | 91 |
| 10 | 114 | 124 | 134 | 141 | 151 | 161 |
| 17 | 184 | 194 | 204 | 21 | 22 | 231 |
| 24 | 25 | 26 | 27 | 28 | 2919 | 302 |
| 3112 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 17 | 232 | 312 | 415 | 515 | 614 | |
| 73 | 816 | 917 | 1016 | 1113 | 1214 | 1315 |
| 1410 | 1515 | 1615 | 1714 | 1814 | 1916 | 2016 |
| 214 | 2217 | 2316 | 2417 | 2515 | 2614 | 2716 |
| 282 | 2915 | 3019 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 315 | 416 | |||
| 56 | 616 | 715 | 812 | 916 | 1015 | 1114 |
| 127 | 1316 | 1416 | 1514 | 1615 | 1715 | 1816 |
| 196 | 2014 | 2116 | 2212 | 2315 | 2415 | 2515 |
| 269 | 2714 | 2817 | 2910 | 3015 | 3113 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | ||||||
| 23 | 313 | 415 | 516 | 613 | 733 | 817 |
| 91 | 1015 | 1133 | 1213 | 1315 | 1415 | 1515 |
| 167 | 1714 | 1816 | 1914 | 2014 | 2114 | 2215 |
| 238 | 2415 | 2515 | 2611 | 2715 | 2816 | 2916 |
| 3012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 214 | 313 | 415 | 515 | 616 | |
| 79 | 815 | 916 | 1015 | 1116 | 1217 | 1316 |
| 14 | 15 | 1610 | 1714 | 1815 | 1915 | 2016 |
| 2115 | 2214 | 2325 | 2415 | 2516 | 2616 | 2716 |
| 287 | 2915 | 3029 | 3114 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 43 | 515 | 629 | 714 | 816 | 916 | 1015 |
| 1111 | 1221 | 1329 | 1449 | 1515 | 1615 | 1715 |
| 187 | 1915 | 2017 | 2114 | 2215 | 2316 | 2417 |
| 257 | 2620 | 2730 | 2853 | 2916 | 3015 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 315 | 48 | 516 | 636 | 716 |
| 89 | 915 | 1035 | 1113 | 1215 | 1317 | 1417 |
| 1511 | 1623 | 1723 | 1813 | 1916 | 2016 | 2116 |
| 2210 | 2316 | 2459 | 2516 | 2616 | 2718 | 2817 |
| 291 | 3012 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 23 | 33 | 46 | 54 | ||
| 62 | 72 | 83 | 92 | 103 | 1124 | 124 |
| 132 | 143 | 1547 | 166 | 171 | 182 | 192 |
| 201 | 2110 | 2210 | 232 | 241 | 252 | 261 |
| 271 | 281 | 292 | 301 | 311 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 21 | |||||
| 31 | 49 | 59 | 624 | 71 | 81 | 91 |
| 101 | 111 | 121 | 131 | 141 | 156 | 161 |
| 171 | 181 | 196 | 201 | 211 | 221 | 23 |
| 24 | 257 | 268 | 2723 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | 3 | 4 | 5 | 6 | 7 |
| 8 | 98 | 108 | 111 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
560 records · most recent first
Football · International
BVB Stadion Dortmund, Dortmund, Germany
Source: UEFABaseball · National
Network Associates Coliseum, United States
Source: Major League BaseballFootball · International
Estádio do Bessa XXI, Porto, Portugal
Source: UEFAFootball · International
Celtic Park, Glasgow, Scotland
Source: UEFABaseball · National
Busch Stadium I, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, United States
Source: Major League BaseballFootball · International
Parken, Copenhagen, Denmark
Source: UEFAFootball · International
Bulgarska Armiya, Sofia, Bulgaria
Source: UEFABaseball · National
Jacobs Field, United States
Source: Major League BaseballBaseball · National
PNC Park, United States
Source: Major League BaseballFootball · International
Stadion Maksimir, Zagreb, Croatia
Source: UEFAFootball · International
Stadion Lokomotiv, Moscow, Russia
Source: UEFABaseball · National
Minute Maid Park, United States
Source: Major League BaseballFootball · International
Stade Vélodrome, Marseille, France
Source: UEFABaseball · National
Great American Ball Park, United States
Source: Major League BaseballBaseball · National
Edison International Field, United States
Source: Major League BaseballBaseball · National
Turner Field, United States
Source: Major League BaseballFootball · International
St James' Park, Newcastle, England
Source: UEFABaseball · National
Olympic Stadium, Canada
Source: Major League BaseballBaseball · National
Bank One Ballpark, United States
Source: Major League BaseballBaseball · National
Coors Field, United States
Source: Major League BaseballFootball · International
Evžena Rošického, Prague, Czechia
Source: UEFABaseball · National
Safeco Field, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, United States
Source: Major League BaseballBaseball · National
Fenway Park, United States
Source: Major League BaseballBaseball · National
Network Associates Coliseum, United States
Source: Major League BaseballFootball · International
Stamford Bridge, London, England
Source: UEFABaseball · National
Busch Stadium I, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, United States
Source: Major League BaseballFootball · International
Estadio Riazor, La Coruna, Spain
Source: UEFABaseball · National
Jacobs Field, United States
Source: Major League BaseballBaseball · National
PNC Park, United States
Source: Major League BaseballBaseball · National
Minute Maid Park, United States
Source: Major League BaseballBaseball · National
Great American Ball Park, United States
Source: Major League BaseballBaseball · National
Edison International Field, United States
Source: Major League BaseballBaseball · National
Turner Field, United States
Source: Major League BaseballBaseball · National
Olympic Stadium, Canada
Source: Major League BaseballBaseball · National
Bank One Ballpark, United States
Source: Major League BaseballBaseball · National
Coors Field, United States
Source: Major League BaseballFootball · International
Stadion Letná, Prague, Czechia
Source: UEFABaseball · National
Safeco Field, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, United States
Source: Major League BaseballBaseball · National
Fenway Park, United States
Source: Major League BaseballFootball · International
Municipal Henryk Reyman’s Stadium in Krakow, Krakow, Poland
Source: UEFABaseball · National
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Great American Ball Park, United States
Source: Major League BaseballBaseball · National
SkyDome, Canada
Source: Major League BaseballBaseball · National
Olympic Stadium, Canada
Source: Major League BaseballBaseball · National
Bank One Ballpark, United States
Source: Major League BaseballBaseball · National
Fenway Park, United States
Source: Major League Baseball