
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
2 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 151 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 291 |
| 30 | 31 |
February
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
March
23 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 2 | 3 | 41 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 111 | 121 |
| 13 | 141 | 157 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 251 | 26 |
| 27 | 28 | 294 | 30 | 31 |
April
268 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 3 | 4 | 51 | 62 | 711 | 813 | 914 |
| 109 | 119 | 1216 | 135 | 1412 | 1510 | 1615 |
| 1711 | 189 | 198 | 203 | 2110 | 2214 | 2315 |
| 249 | 2514 | 2613 | 275 | 2813 | 2913 | 3013 |
May
350 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 16 | 210 | 312 | 43 | 511 | 614 | 714 |
| 82 | 914 | 1011 | 116 | 1212 | 1313 | 1412 |
| 1510 | 1612 | 1711 | 189 | 1914 | 2013 | 2119 |
| 226 | 2313 | 2415 | 2510 | 2612 | 2712 | 2816 |
| 2915 | 3012 | 3111 |
June
369 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 15 | 214 | 315 | 416 | |||
| 511 | 613 | 711 | 88 | 914 | 1014 | 1115 |
| 1213 | 1315 | 1416 | 159 | 1615 | 1715 | 1817 |
| 196 | 2014 | 2111 | 2211 | 2317 | 2414 | 2518 |
| 2612 | 2715 | 2815 | 299 | 3015 |
July
382 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 217 | |||||
| 312 | 414 | 513 | 611 | 715 | 818 | 913 |
| 10 | 11 | 12 | 1312 | 1414 | 1514 | 1618 |
| 1714 | 1811 | 1916 | 2010 | 2116 | 2213 | 2313 |
| 2413 | 2513 | 2613 | 2710 | 2815 | 2912 | 3017 |
| 3111 |
August
374 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 211 | 37 | 414 | 514 | 616 | |
| 78 | 814 | 912 | 108 | 1114 | 1215 | 1316 |
| 148 | 1514 | 1615 | 1712 | 1813 | 1913 | 2014 |
| 218 | 2213 | 2313 | 248 | 2513 | 2613 | 2715 |
| 2810 | 2914 | 3012 | 317 |
September
476 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | 216 | 316 | ||||
| 418 | 510 | 613 | 710 | 814 | 913 | 1014 |
| 1113 | 1213 | 1353 | 1415 | 1514 | 1614 | 1713 |
| 187 | 1913 | 2019 | 218 | 2213 | 2315 | 2415 |
| 256 | 2616 | 2754 | 288 | 2915 | 3013 |
October
69 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 21 | 31 | 45 | 51 | 62 | 73 | 81 |
| 9 | 101 | 116 | 12 | 131 | 141 | 151 |
| 16 | 171 | 1822 | 191 | 20 | 211 | 22 |
| 23 | 24 | 255 | 26 | 27 | 28 | 291 |
| 30 | 31 |
November
39 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 123 | 21 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 154 | 16 | 17 | 18 | 19 |
| 20 | 21 | 227 | 231 | 24 | 25 | 26 |
| 27 | 28 | 293 | 30 |
December
9 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 68 | 7 | 8 | 9 | 10 |
| 11 | 12 | 131 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
476 records · most recent first
September 1978
Baseball · National
Houston Astros 4–0 Atlanta Braves · MLB
Atlanta-Fulton County Stadium, United States
Source: Major League BaseballFootball · International
Lech Poznań 2–5 Duisburg · UEFA Cup
Poznan Stadium, Poznań, Poland
Source: UEFAFootball · International
Lillestrøm 1–0 Linfield · European Cup
Ullevaal Stadion, Oslo, Norway
Source: UEFAFootball · International
Liverpool 0–0 Nott'm Forest · European Cup
Anfield, Liverpool, England
Source: UEFAFootball · International
Lokomotiva Košice 1–0 Milan · UEFA Cup (penalties 6–7)
Lokomotiva Košice, Košice, Slovakia
Source: UEFABaseball · National
Los Angeles Dodgers 3–5 Cincinnati Reds · MLB
Riverfront Stadium, United States
Source: Major League BaseballBaseball · National
Milwaukee Brewers 1–4 California Angels · MLB
Anaheim Stadium, United States
Source: Major League BaseballBaseball · National
Minnesota Twins 5–10 Texas Rangers · MLB
Arlington Stadium, United States
Source: Major League BaseballBaseball · National
Montreal Expos 4–5 Philadelphia Phillies · MLB
Veterans Stadium, United States
Source: Major League BaseballFootball · International
MTK 2–1 Timişoara · UEFA Cup
Új Hidegkuti Nándor Stadium, Budapest, Hungary
Source: UEFAFootball · International
Napoli 1–1 Dinamo Tbilisi · UEFA Cup
Stadio Diego Armando Maradona, Naples, Italy
Source: UEFAFootball · International
Norrköping 0–0 Hibernian · UEFA Cup
NYA Parken, Norrkoping, Sweden
Source: UEFAFootball · International
Panathinaikos 1–2 FC Arges · UEFA Cup
Olympic Athletic Center of Athens "Spyros Louis", Athens, Greece
Source: UEFAFootball · International
Progrès 0–7 Real Madrid · European Cup
Thillenberg, Differdange, Luxembourg
Source: UEFAFootball · International
PSV 6–1 Fenerbahçe · European Cup
PSV Stadion, Eindhoven, Netherlands
Source: UEFAFootball · International
Rangers 2–0 Juventus · European Cup
Ibrox Stadium, Glasgow, Scotland
Source: UEFABaseball · National
San Diego Padres 0–1 San Francisco Giants · MLB
Candlestick Park, United States
Source: Major League BaseballBaseball · National
Seattle Mariners 4–2 Kansas City Royals · MLB
Royals Stadium, United States
Source: Major League BaseballFootball · International
SK Rapid 2–1 Hajduk Split · UEFA Cup
Gerhard Hanappi Stadion, Vienna, Austria
Source: UEFAFootball · International
Strasbourg 4–1 Elfsborg · UEFA Cup
Stade de La Meinau, Strasbourg, France
Source: UEFAFootball · International
Sturm Graz 1–2 Mönchengladbach · UEFA Cup
Stadium Graz Liebenau, Graz, Austria
Source: UEFAFootball · International
Stuttgart 4–1 Basel · UEFA Cup
Arena Stuttgart, Stuttgart, Germany
Source: UEFAFootball · International
Torino 1–0 Sporting Gijón · UEFA Cup
Stadio Olimpico Grande Torino, Turin, Italy
Source: UEFABaseball · National
Toronto Blue Jays 1–5 New York Yankees · MLB
Yankee Stadium I, United States
Source: Major League BaseballFootball · International
Újpest 0–2 Brno · European Cup
Szusza Ferenc Stadion, Budapest, Hungary
Source: UEFAFootball · International
Valencia 4–1 CSKA Sofia · UEFA Cup
Camp de Mestalla, Valencia, Spain
Source: UEFAFootball · International
West Brom 3–1 Galatasaray · UEFA Cup
The Hawthorns, West Bromwich, England
Source: UEFAFootball · International
Wisła Kraków 3–1 Club Brugge · European Cup
Municipal Henryk Reyman’s Stadium in Krakow, Krakow, Poland
Source: UEFABaseball · National
Chicago Cubs 2–5 Pittsburgh Pirates · MLB
Three Rivers Stadium, United States
Source: Major League BaseballBaseball · National
Cleveland Indians 1–3 Baltimore Orioles · MLB
Memorial Stadium, United States
Source: Major League BaseballBaseball · National
Detroit Tigers 0–6 Boston Red Sox · MLB
Fenway Park, United States
Source: Major League BaseballFootball · International
Everton 5–0 Finn Harps · UEFA Cup
Goodison Park, Liverpool, England
Source: UEFABaseball · National
Houston Astros 2–0 Atlanta Braves · MLB
Atlanta-Fulton County Stadium, United States
Source: Major League BaseballFootball · International
Lausanne-Sport 2–0 Jeunesse Esch · UEFA Cup
Olympique de la Pontaise, Lausanne, Switzerland
Source: UEFABaseball · National
Los Angeles Dodgers 4–6 Cincinnati Reds · MLB
Riverfront Stadium, United States
Source: Major League BaseballBaseball · National
Milwaukee Brewers 3–4 California Angels · MLB
Anaheim Stadium, United States
Source: Major League BaseballBaseball · National
Minnesota Twins 6–2 Texas Rangers · MLB
Arlington Stadium, United States
Source: Major League BaseballBaseball · National
Montreal Expos 3–0 Philadelphia Phillies · MLB
Veterans Stadium, United States
Source: Major League Baseball