
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
2 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 151 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 291 |
| 30 | 31 |
February
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
March
23 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 2 | 3 | 41 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 111 | 121 |
| 13 | 141 | 157 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 251 | 26 |
| 27 | 28 | 294 | 30 | 31 |
April
268 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 3 | 4 | 51 | 62 | 711 | 813 | 914 |
| 109 | 119 | 1216 | 135 | 1412 | 1510 | 1615 |
| 1711 | 189 | 198 | 203 | 2110 | 2214 | 2315 |
| 249 | 2514 | 2613 | 275 | 2813 | 2913 | 3013 |
May
350 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 16 | 210 | 312 | 43 | 511 | 614 | 714 |
| 82 | 914 | 1011 | 116 | 1212 | 1313 | 1412 |
| 1510 | 1612 | 1711 | 189 | 1914 | 2013 | 2119 |
| 226 | 2313 | 2415 | 2510 | 2612 | 2712 | 2816 |
| 2915 | 3012 | 3111 |
June
369 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 15 | 214 | 315 | 416 | |||
| 511 | 613 | 711 | 88 | 914 | 1014 | 1115 |
| 1213 | 1315 | 1416 | 159 | 1615 | 1715 | 1817 |
| 196 | 2014 | 2111 | 2211 | 2317 | 2414 | 2518 |
| 2612 | 2715 | 2815 | 299 | 3015 |
July
382 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 217 | |||||
| 312 | 414 | 513 | 611 | 715 | 818 | 913 |
| 10 | 11 | 12 | 1312 | 1414 | 1514 | 1618 |
| 1714 | 1811 | 1916 | 2010 | 2116 | 2213 | 2313 |
| 2413 | 2513 | 2613 | 2710 | 2815 | 2912 | 3017 |
| 3111 |
August
374 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 211 | 37 | 414 | 514 | 616 | |
| 78 | 814 | 912 | 108 | 1114 | 1215 | 1316 |
| 148 | 1514 | 1615 | 1712 | 1813 | 1913 | 2014 |
| 218 | 2213 | 2313 | 248 | 2513 | 2613 | 2715 |
| 2810 | 2914 | 3012 | 317 |
September
476 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | 216 | 316 | ||||
| 418 | 510 | 613 | 710 | 814 | 913 | 1014 |
| 1113 | 1213 | 1353 | 1415 | 1514 | 1614 | 1713 |
| 187 | 1913 | 2019 | 218 | 2213 | 2315 | 2415 |
| 256 | 2616 | 2754 | 288 | 2915 | 3013 |
October
69 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 21 | 31 | 45 | 51 | 62 | 73 | 81 |
| 9 | 101 | 116 | 12 | 131 | 141 | 151 |
| 16 | 171 | 1822 | 191 | 20 | 211 | 22 |
| 23 | 24 | 255 | 26 | 27 | 28 | 291 |
| 30 | 31 |
November
39 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 123 | 21 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 154 | 16 | 17 | 18 | 19 |
| 20 | 21 | 227 | 231 | 24 | 25 | 26 |
| 27 | 28 | 293 | 30 |
December
9 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 68 | 7 | 8 | 9 | 10 |
| 11 | 12 | 131 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
476 records · most recent first
September 1978
Football · International
Honvéd 6–0 Adanaspor · UEFA Cup
József Bozsik Stadion, Budapest, Hungary
Source: UEFABaseball · National
Houston Astros 1–2 Los Angeles Dodgers · MLB
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Montreal Expos 6–7 New York Mets · MLB
Shea Stadium, United States
Source: Major League BaseballBaseball · National
New York Yankees 4–2 Detroit Tigers · MLB
Tiger Stadium, United States
Source: Major League BaseballBaseball · National
Oakland Athletics 1–5 Kansas City Royals · MLB
Royals Stadium, United States
Source: Major League BaseballFootball · International
Olympiacos 2–1 Levski Sofia · UEFA Cup
Stadio Georgios Karaiskakis, Piraeus, Greece
Source: UEFABaseball · National
St. Louis Cardinals 4–7 Pittsburgh Pirates · MLB
Three Rivers Stadium, United States
Source: Major League BaseballBaseball · National
Atlanta Braves 5–3 San Francisco Giants · MLB
Candlestick Park, United States
Source: Major League BaseballBaseball · National
Baltimore Orioles 5–7 Milwaukee Brewers · MLB
Milwaukee County Stadium, United States
Source: Major League BaseballFootball · International
Basel 2–3 Stuttgart · UEFA Cup
St. Jakob-Park, Basel, Switzerland
Source: UEFAFootball · International
Berlin 5–2 Crvena Zvezda · UEFA Cup
Friedrich-Ludwig-Jahn-Sportpark, Berlin, Germany
Source: UEFABaseball · National
Boston Red Sox 1–2 Cleveland Indians · MLB
Cleveland Municipal Stadium, United States
Source: Major League BaseballFootball · International
Braga 5–0 Hibernians · UEFA Cup
Primeiro de Maio, Braga, Portugal
Source: UEFABaseball · National
California Angels 4–6 Texas Rangers · MLB
Arlington Stadium, United States
Source: Major League BaseballBaseball · National
Chicago Cubs 2–6 Philadelphia Phillies · MLB
Veterans Stadium, United States
Source: Major League BaseballBaseball · National
Cincinnati Reds 2–6 San Diego Padres · MLB
San Diego Stadium, United States
Source: Major League BaseballFootball · International
Club Brugge 2–1 Wisła Kraków · European Cup
Jan Breydelstadion, Bruges, Belgium
Source: UEFAFootball · International
CSKA Sofia 2–1 Valencia · UEFA Cup
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFAFootball · International
Dinamo Tbilisi 2–0 Napoli · UEFA Cup
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFAFootball · International
Duisburg 5–0 Lech Poznań · UEFA Cup
Wedaustadion, Duisburg, Germany
Source: UEFAFootball · International
FC Arges 3–0 Panathinaikos · UEFA Cup
Nicolae Dobrin, Pitesti, Romania
Source: UEFAFootball · International
Fenerbahçe 2–1 PSV · European Cup
Fenerbahçe Şükrü Saracoğlu Spor Kompleksi, Istanbul, Türkiye
Source: UEFAFootball · International
Galatasaray 1–3 West Brom · UEFA Cup
İzmir Alsancak, Izmir, Türkiye
Source: UEFAFootball · International
Grasshoppers 8–0 Valletta · European Cup
Hardturm, Zurich, Switzerland
Source: UEFAFootball · International
Hajduk Split 2–0 SK Rapid · UEFA Cup
Stadion Poljud, Split, Croatia
Source: UEFAFootball · International
Hertha 0–0 Botev Plovdiv · UEFA Cup
Olympiastadion, Berlin, Germany
Source: UEFAFootball · International
Hibernian 3–2 Norrköping · UEFA Cup
Easter Road Stadium, Edinburgh, Scotland
Source: UEFABaseball · National
Houston Astros 0–6 Los Angeles Dodgers · MLB
Dodger Stadium, United States
Source: Major League BaseballFootball · International
Jeunesse Esch 0–0 Lausanne-Sport · UEFA Cup
Stade de la Frontière, Esch-sur-Alzette, Luxembourg
Source: UEFAFootball · International
Juventus 1–0 Rangers · European Cup
Stadio Olimpico Grande Torino, Turin, Italy
Source: UEFAFootball · International
Köln 4–1 ÍA · European Cup
Müngersdorferstadion, Cologne, Germany
Source: UEFAFootball · International
Linfield 0–0 Lillestrøm · European Cup
National Football Stadium at Windsor Park, Belfast, Northern Ireland
Source: UEFAFootball · International
Milan 1–0 Lokomotiva Košice · UEFA Cup
Stadio San Siro, Milan, Italy
Source: UEFAFootball · International
Mönchengladbach 5–1 Sturm Graz · UEFA Cup
Bökelbergstadion, Monchengladbach, Germany
Source: UEFABaseball · National
Montreal Expos 4–3 New York Mets · MLB
Shea Stadium, United States
Source: Major League BaseballFootball · International
Nantes 0–2 Benfica · UEFA Cup
Stade de la Beaujoire, Nantes, France
Source: UEFABaseball · National
New York Yankees 7–3 Detroit Tigers · MLB
Tiger Stadium, United States
Source: Major League BaseballFootball · International
Nott'm Forest 2–0 Liverpool · European Cup
City Ground, Nottingham, England
Source: UEFABaseball · National
Oakland Athletics 1–9 Kansas City Royals · MLB
Royals Stadium, United States
Source: Major League Baseball