
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February
24 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 244 | 254 | 2616 | 27 | 28 | 29 |
March
50 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 316 | 4 | 51 | 61 | 72 |
| 8 | 94 | 104 | 118 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 201 | 212 |
| 22 | 232 | 242 | 258 | 26 | 27 | 28 |
| 29 | 301 | 311 |
April
349 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 42 | |||
| 59 | 614 | 717 | 816 | 913 | 1015 | 1115 |
| 128 | 138 | 1417 | 1513 | 1615 | 1715 | 1815 |
| 196 | 2016 | 2115 | 2216 | 2315 | 2415 | 2516 |
| 266 | 2713 | 2815 | 2912 | 3012 |
May
421 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 119 | 215 | |||||
| 37 | 416 | 516 | 614 | 715 | 815 | 916 |
| 103 | 1115 | 1213 | 1316 | 1415 | 1515 | 1615 |
| 173 | 1814 | 1917 | 2014 | 2114 | 2215 | 2315 |
| 244 | 2513 | 2616 | 2713 | 2816 | 2915 | 3016 |
| 3112 |
June
429 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 39 | 415 | 514 | 615 | |
| 75 | 814 | 913 | 1014 | 1114 | 1218 | 1318 |
| 145 | 1517 | 1616 | 1718 | 1817 | 1917 | 2018 |
| 217 | 2217 | 2317 | 2415 | 2515 | 2616 | 2717 |
| 287 | 2915 | 3016 |
July
498 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 315 | 417 | |||
| 513 | 615 | 715 | 812 | 915 | 1015 | 1116 |
| 12 | 135 | 148 | 1537 | 1616 | 1716 | 1816 |
| 1915 | 2015 | 2125 | 2216 | 2314 | 2416 | 2516 |
| 2614 | 2721 | 2823 | 2936 | 3015 | 3115 |
August
531 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 22 | 316 | 429 | 514 | 615 | 715 | 815 |
| 97 | 1024 | 1126 | 1245 | 1316 | 1416 | 1517 |
| 169 | 1716 | 1816 | 1910 | 2017 | 2116 | 2216 |
| 2313 | 2422 | 2526 | 2645 | 2716 | 2817 | 2917 |
| 307 | 3115 |
September
528 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 211 | 314 | 413 | 514 | ||
| 611 | 713 | 813 | 914 | 1016 | 1115 | 1216 |
| 1312 | 1422 | 1523 | 1652 | 1714 | 1816 | 1917 |
| 209 | 2114 | 2215 | 2314 | 2415 | 2515 | 2615 |
| 2712 | 2821 | 2926 | 3052 |
October
115 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 4 | 53 | 63 | 72 | 82 | 93 | 103 |
| 111 | 121 | 132 | 141 | 15 | 162 | 172 |
| 182 | 199 | 2010 | 2117 | 22 | 231 | 242 |
| 25 | 261 | 271 | 28 | 29 | 30 | 31 |
November
64 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 28 | 38 | 416 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 238 | 248 | 2516 | 26 | 27 | 28 |
| 29 | 30 |
December
48 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 3 | 4 | 5 | ||
| 6 | 78 | 88 | 9 | 10 | 11 | 12 |
| 13 | 14 | 158 | 168 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
528 records · most recent first
September 2004
Football · International
AEK Athens 1–0 Gorica · UEFA Cup
Georgios Kamaras Stadium, Athens, Greece
Source: UEFABaseball · National
Anaheim Angels 3–6 Texas Rangers · MLB
The Ballpark at Arlington, United States
Source: Major League BaseballFootball · International
Athletic Club 2–0 Trabzonspor · UEFA Cup
San Mamés (old), Bilbao, Spain
Source: UEFAFootball · International
AZ Alkmaar 2–1 PAOK · UEFA Cup
Alkmaarderhout, Alkmaar, Netherlands
Source: UEFAFootball · International
Baník Ostrava 1–1 Middlesbrough · UEFA Cup
Bazaly, Ostrava, Czechia
Source: UEFAFootball · International
Benfica 2–0 Dukla Banská Bystrica · UEFA Cup
Estádio do SL Benfica, Lisbon, Portugal
Source: UEFAFootball · International
Beşiktaş 1–0 Bodø/Glimt · UEFA Cup
Fİ-YAPI Inönü Stadyumu, Istanbul, Türkiye
Source: UEFAFootball · International
Bnei Sakhnin 1–5 Newcastle · UEFA Cup
Ramat Gan National Stadium, Tel Aviv, Israel
Source: UEFAFootball · International
Bochum 1–1 Standard Liège · UEFA Cup
Ruhrstadion, Bochum, Germany
Source: UEFAFootball · International
Braga 2–2 Hearts · UEFA Cup
Estádio Municipal de Braga, Braga, Portugal
Source: UEFAFootball · International
Châteauroux 1–2 Club Brugge · UEFA Cup
Gaston Petit, Chateauroux, France
Source: UEFABaseball · National
Chicago White Sox 9–2 Kansas City Royals · MLB
Kauffman Stadium, United States
Source: Major League BaseballBaseball · National
Cincinnati Reds 2–1 Chicago Cubs · MLB
Wrigley Field, United States
Source: Major League BaseballBaseball · National
Colorado Rockies 2–4 Los Angeles Dodgers · MLB
Dodger Stadium, United States
Source: Major League BaseballFootball · International
Crvena Zvezda 1–2 Zenit · UEFA Cup
Stadion Rajko Mitić, Belgrade, Serbia
Source: UEFAFootball · International
CSKA Sofia 2–2 Steaua București · UEFA Cup
Bulgarska Armiya, Sofia, Bulgaria
Source: UEFABaseball · National
Detroit Tigers 4–6 Tampa Bay Devil Rays · MLB
Tropicana Field, United States
Source: Major League BaseballBaseball · National
Detroit Tigers 8–0 Tampa Bay Devil Rays · MLB
Tropicana Field, United States
Source: Major League BaseballFootball · International
Dinamo Bucureşti 0–0 Partizan · UEFA Cup
Lia Manoliu, Bucharest, Romania
Source: UEFAFootball · International
Dinamo Tbilisi 2–1 Wisła Kraków · UEFA Cup
Boris Paichadze National Stadium Dinamo Arena, Tbilisi, Georgia
Source: UEFAFootball · International
Ferencváros 3–1 Millwall · UEFA Cup
Ferencváros Stadion, Budapest, Hungary
Source: UEFAFootball · International
Feyenoord 4–1 Odd · UEFA Cup
Stadion Feijenoord 'De Kuip', Rotterdam, Netherlands
Source: UEFABaseball · National
Florida Marlins 4–7 Philadelphia Phillies · MLB
Citizens Bank Park, United States
Source: Major League BaseballFootball · International
Gençlerbirliği 1–1 Egaleo · UEFA Cup
Ankara 19 Mayis Stadyumu, Ankara, Türkiye
Source: UEFAFootball · International
Heerenveen 5–0 M. Petah Tikva · UEFA Cup
Abe Lenstra Stadion, Heerenveen, Netherlands
Source: UEFAFootball · International
Lazio 3–0 Metalurh Donetsk · UEFA Cup
Stadio Olimpico, Rome, Italy
Source: UEFAFootball · International
Legia Warszawa 1–3 Austria Wien · UEFA Cup
The Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw, Warsaw, Poland
Source: UEFAFootball · International
Liepājas Metalurgs 0–4 Schalke · UEFA Cup
Daugava Liepāja, Liepāja, Latvia
Source: UEFAFootball · International
Lille 2–0 Shelbourne · UEFA Cup
Stadium Lille Métropole (old stadium), Lille Métropole, France
Source: UEFAFootball · International
Maribor 0–0 Parma · UEFA Cup
Stadion Ljudski vrt, Maribor, Slovenia
Source: UEFABaseball · National
Milwaukee Brewers 7–6 St. Louis Cardinals · MLB
Busch Stadium I, United States
Source: Major League BaseballBaseball · National
Minnesota Twins 4–6 New York Yankees · MLB
Yankee Stadium I, United States
Source: Major League BaseballFootball · International
Nacional 1–2 Sevilla · UEFA Cup
Estádio do Maritimo, Funchal, Portugal
Source: UEFAFootball · International
Rangers 1–0 Marítimo · UEFA Cup (penalties 4–2)
Ibrox Stadium, Glasgow, Scotland
Source: UEFABaseball · National
San Francisco Giants 4–1 San Diego Padres · MLB
PETCO Park, United States
Source: Major League BaseballBaseball · National
Seattle Mariners 2–3 Oakland Athletics · MLB
Network Associates Coliseum, United States
Source: Major League BaseballFootball · International
Sigma Olomouc 2–3 Zaragoza · UEFA Cup
Andrův stadion , Olomouc, Czechia
Source: UEFAFootball · International
SK Rapid 0–0 Sporting CP · UEFA Cup
Gerhard Hanappi Stadion, Vienna, Austria
Source: UEFAFootball · International
Stuttgart 4–0 Újpest · UEFA Cup
Arena Stuttgart, Stuttgart, Germany
Source: UEFABaseball · National
Toronto Blue Jays 3–9 Baltimore Orioles · MLB
Oriole Park at Camden Yards, United States
Source: Major League Baseball