
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
February
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 |
March
20 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 41 | |||
| 5 | 61 | 77 | 8 | 9 | 10 | 111 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 201 | 217 | 22 | 23 | 24 | 252 |
| 26 | 27 | 28 | 29 | 30 | 31 |
April
254 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 31 | 43 | 5 | 6 | 7 | 8 |
| 910 | 109 | 1111 | 129 | 1313 | 1412 | 1512 |
| 169 | 1714 | 1816 | 198 | 2011 | 2113 | 2213 |
| 235 | 2413 | 2513 | 2610 | 2713 | 2813 | 2913 |
| 3010 |
May
359 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 213 | 37 | 48 | 513 | 616 | |
| 711 | 812 | 913 | 107 | 1113 | 1212 | 1313 |
| 148 | 1512 | 1612 | 178 | 1813 | 1913 | 2013 |
| 2112 | 2213 | 2312 | 2412 | 2512 | 2614 | 2713 |
| 2812 | 2911 | 3013 | 315 |
June
367 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 213 | 313 | ||||
| 49 | 513 | 613 | 711 | 815 | 914 | 1015 |
| 1112 | 1215 | 1315 | 1410 | 1515 | 1614 | 1714 |
| 1810 | 1915 | 2014 | 216 | 2213 | 2314 | 2415 |
| 2512 | 2614 | 2714 | 2810 | 2914 | 3014 |
July
367 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 211 | 314 | 414 | 512 | 616 | 714 | 816 |
| 9 | 10 | 114 | 1212 | 1313 | 1415 | 1514 |
| 1613 | 1713 | 1814 | 198 | 2014 | 2113 | 2213 |
| 2311 | 2414 | 2514 | 2611 | 2714 | 2815 | 2915 |
| 3010 | 3113 |
August
377 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 213 | 313 | 413 | 512 | ||
| 68 | 714 | 814 | 912 | 1016 | 1114 | 1214 |
| 139 | 1415 | 1513 | 167 | 1715 | 1813 | 1912 |
| 2013 | 2113 | 2213 | 238 | 2413 | 2513 | 2614 |
| 277 | 2814 | 2914 | 3010 | 3114 |
September
427 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 213 | |||||
| 314 | 412 | 515 | 69 | 713 | 813 | 914 |
| 1014 | 1113 | 1219 | 139 | 1413 | 1513 | 1613 |
| 179 | 1821 | 1950 | 2010 | 2113 | 2214 | 2314 |
| 248 | 2513 | 2614 | 279 | 2813 | 2912 | 3015 |
October
140 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 222 | 351 | 41 | 51 | 61 | 71 |
| 81 | 92 | 105 | 11 | 121 | 131 | 14 |
| 15 | 161 | 179 | 18 | 191 | 201 | 211 |
| 22 | 232 | 2421 | 251 | 26 | 27 | 28 |
| 29 | 30 | 314 |
November
46 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 | 41 | |||
| 5 | 64 | 719 | 81 | 9 | 10 | 11 |
| 12 | 13 | 149 | 15 | 16 | 171 | 18 |
| 19 | 20 | 211 | 22 | 23 | 24 | 251 |
| 26 | 27 | 288 | 29 | 30 |
December
12 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 51 | 6 | 7 | 8 | 9 |
| 10 | 112 | 126 | 13 | 14 | 15 | 16 |
| 17 | 18 | 192 | 20 | 21 | 221 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
140 records · most recent first
October 1990
Football · International
Twente 1–1 Leverkusen · UEFA Cup
Het Diekman, Enschede, Netherlands
Source: UEFAFootball · International
U. Craiova 1–0 Partizani · UEFA Cup
Ion Oblemenco, Craiova, Romania
Source: UEFAFootball · International
Újpest 0–2 Napoli · European Cup
Szusza Ferenc Stadion, Budapest, Hungary
Source: UEFAFootball · International
Valencia 2–0 Iraklis · UEFA Cup
Camp de Mestalla, Valencia, Spain
Source: UEFAFootball · International
Vitória SC 2–3 Fenerbahçe · UEFA Cup
Estádio D. Afonso Henriques, Guimarães, Portugal
Source: UEFABaseball · National
Atlanta Braves 16–7 San Francisco Giants · MLB
Candlestick Park, United States
Source: Major League BaseballFootball · International
Bayern München 4–0 APOEL · European Cup
Olympiastadion, Munich, Germany
Source: UEFAFootball · International
Bordeaux 2–0 Glenavon · UEFA Cup
Stade Chaban-Delmas, Bordeaux, France
Source: UEFABaseball · National
California Angels 4–6 Oakland Athletics · MLB
Oakland-Alameda County Coliseum, United States
Source: Major League BaseballFootball · International
Chemnitz 0–2 B. Dortmund · UEFA Cup
Stadion an der Gellertstrasse, Chemnitz, Germany
Source: UEFABaseball · National
Chicago Cubs 3–1 Philadelphia Phillies · MLB
Veterans Stadium, United States
Source: Major League BaseballBaseball · National
Chicago White Sox 3–2 Boston Red Sox · MLB
Fenway Park, United States
Source: Major League BaseballBaseball · National
Detroit Tigers 1–4 New York Yankees · MLB
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Houston Astros 2–3 Cincinnati Reds · MLB
Riverfront Stadium, United States
Source: Major League BaseballBaseball · National
Kansas City Royals 3–13 Cleveland Indians · MLB
Cleveland Municipal Stadium, United States
Source: Major League BaseballBaseball · National
New York Mets 4–9 Pittsburgh Pirates · MLB
Three Rivers Stadium, United States
Source: Major League BaseballFootball · International
Rangers 6–0 Valletta · European Cup
Ibrox Stadium, Glasgow, Scotland
Source: UEFAFootball · International
Real Madrid 6–0 OB · European Cup
Estadio Santiago Bernabéu, Madrid, Spain
Source: UEFAFootball · International
Real Sociedad 1–0 Lausanne-Sport · UEFA Cup
Atocha, San Sebastian, Spain
Source: UEFABaseball · National
San Diego Padres 7–8 Los Angeles Dodgers · MLB
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Seattle Mariners 3–0 Minnesota Twins · MLB
Hubert H. Humphrey Metrodome, United States
Source: Major League BaseballBaseball · National
St. Louis Cardinals 1–2 Montreal Expos · MLB
Olympic Stadium, Canada
Source: Major League BaseballBaseball · National
Texas Rangers 0–1 Milwaukee Brewers · MLB
Milwaukee County Stadium, United States
Source: Major League BaseballBaseball · National
Toronto Blue Jays 2–1 Baltimore Orioles · MLB
Memorial Stadium, United States
Source: Major League BaseballBaseball · National
Atlanta Braves 5–3 San Francisco Giants · MLB
Candlestick Park, United States
Source: Major League BaseballBaseball · National
California Angels 2–0 Oakland Athletics · MLB
Oakland-Alameda County Coliseum, United States
Source: Major League BaseballBaseball · National
Chicago Cubs 6–7 Philadelphia Phillies · MLB
Veterans Stadium, United States
Source: Major League BaseballBaseball · National
Chicago White Sox 3–4 Boston Red Sox · MLB
Fenway Park, United States
Source: Major League BaseballBaseball · National
Detroit Tigers 2–0 New York Yankees · MLB
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Houston Astros 3–4 Cincinnati Reds · MLB
Riverfront Stadium, United States
Source: Major League BaseballBaseball · National
New York Mets 4–1 Pittsburgh Pirates · MLB
Three Rivers Stadium, United States
Source: Major League BaseballBaseball · National
San Diego Padres 1–2 Los Angeles Dodgers · MLB
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Seattle Mariners 5–7 Minnesota Twins · MLB
Hubert H. Humphrey Metrodome, United States
Source: Major League BaseballBaseball · National
St. Louis Cardinals 9–15 Montreal Expos · MLB
Olympic Stadium, Canada
Source: Major League BaseballBaseball · National
Texas Rangers 4–2 Milwaukee Brewers · MLB
Milwaukee County Stadium, United States
Source: Major League BaseballBaseball · National
Toronto Blue Jays 3–6 Baltimore Orioles · MLB
Memorial Stadium, United States
Source: Major League Baseball