
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
February
33 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 81 | 91 | 101 |
| 111 | 121 | 131 | 141 | 151 | 161 | 171 |
| 181 | 197 | 205 | 217 | 221 | 231 | 241 |
| 25 | 264 | 274 | 288 |
March
30 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | 21 | 32 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 124 | 134 | 144 | 15 | 16 | 171 |
| 18 | 194 | 204 | 214 | 22 | 231 | 241 |
| 25 | 26 | 27 | 28 | 29 | 30 | 312 |
April
399 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 210 | 316 | 413 | 515 | 615 | 713 |
| 88 | 914 | 1017 | 1115 | 1215 | 1315 | 1415 |
| 159 | 1615 | 1715 | 1810 | 1915 | 2014 | 2116 |
| 224 | 2316 | 2416 | 2513 | 2615 | 2713 | 2817 |
| 294 | 3016 |
May
425 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 213 | 315 | 415 | 516 | ||
| 67 | 715 | 816 | 912 | 1015 | 1113 | 1217 |
| 1310 | 1416 | 1517 | 1613 | 1716 | 1817 | 1916 |
| 206 | 2117 | 2216 | 2310 | 2415 | 2516 | 2618 |
| 2711 | 2815 | 2915 | 309 | 3116 |
June
403 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | |||||
| 313 | 415 | 515 | 69 | 716 | 816 | 917 |
| 1016 | 1116 | 1216 | 132 | 1416 | 1516 | 1616 |
| 172 | 1816 | 1916 | 2016 | 2116 | 2215 | 2317 |
| 2410 | 2516 | 2616 | 2714 | 2816 | 2916 | 3015 |
July
435 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 216 | 315 | 414 | 515 | 615 | 716 |
| 8 | 9 | 10 | 1113 | 1215 | 1316 | 1415 |
| 1516 | 1616 | 1726 | 1816 | 1916 | 2017 | 2117 |
| 2210 | 2315 | 2425 | 259 | 2615 | 2715 | 2816 |
| 296 | 3015 | 3129 |
August
557 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 214 | 316 | 415 | |||
| 56 | 616 | 730 | 816 | 916 | 1016 | 1116 |
| 125 | 1321 | 1426 | 1551 | 1615 | 1715 | 1816 |
| 1910 | 2015 | 2115 | 2214 | 2315 | 2416 | 2515 |
| 268 | 2721 | 2826 | 2951 | 3015 | 3116 |
September
506 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | ||||||
| 213 | 314 | 415 | 59 | 615 | 733 | 817 |
| 913 | 1017 | 1116 | 1212 | 1315 | 1415 | 1516 |
| 169 | 1729 | 1823 | 1955 | 2015 | 2117 | 2215 |
| 234 | 2423 | 2523 | 2611 | 2716 | 2815 | 2916 |
| 30 |
October
192 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 211 | 347 | 42 | 54 | 62 | |
| 71 | 81 | 92 | 101 | 111 | 1222 | 134 |
| 141 | 15 | 1618 | 17 | 18 | 191 | 201 |
| 21 | 229 | 239 | 241 | 25 | 261 | 271 |
| 28 | 2911 | 307 | 3121 |
November
68 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 51 | 6 | 71 | 8 | 9 | 10 |
| 11 | 1211 | 138 | 1420 | 15 | 16 | 17 |
| 18 | 19 | 203 | 21 | 22 | 23 | 24 |
| 25 | 266 | 274 | 2814 | 29 | 30 |
December
24 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 104 | 115 | 1215 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
192 records · most recent first
October 2002
Football · International
Anderlecht 3–1 Midtjylland · UEFA Cup
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFAFootball · International
Austria Wien 0–1 Porto · UEFA Cup
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
Boavista 2–1 Anorthosis · UEFA Cup
Estádio do Bessa XXI, Porto, Portugal
Source: UEFAFootball · International
FC Naţional Bucureşti 0–2 Paris · UEFA Cup
Cotroceni, Bucharest, Romania
Source: UEFAFootball · International
Fenerbahçe 1–1 Panathinaikos · UEFA Cup
Fenerbahçe Şükrü Saracoğlu Spor Kompleksi, Istanbul, Türkiye
Source: UEFAFootball · International
Ferencváros 0–0 Stuttgart · UEFA Cup
Ferencváros Stadion, Budapest, Hungary
Source: UEFAFootball · International
GNK Dinamo 0–3 Fulham · UEFA Cup
Stadion Maksimir, Zagreb, Croatia
Source: UEFAFootball · International
PAOK 2–1 Grasshoppers · UEFA Cup
Toumba Stadium, Thessaloniki, Greece
Source: UEFAFootball · International
Parma 2–1 Wisła Kraków · UEFA Cup
Stadio Ennio Tardini, Parma, Italy
Source: UEFAFootball · International
Partizan 3–1 Slavia Praha · UEFA Cup
Stadion FK Partizan, Belgrade, Serbia
Source: UEFAFootball · International
Sparta Praha 1–0 Denizlispor · UEFA Cup
Stadion Letná, Prague, Czechia
Source: UEFAFootball · International
Sturm Graz 1–0 Levski Sofia · UEFA Cup
Stadium Graz Liebenau, Graz, Austria
Source: UEFAFootball · International
AEK Athens 1–1 Genk · UEFA Champions League
Nikos Goumas, Athens, Greece
Source: UEFAFootball · International
B. Dortmund 2–1 Arsenal · UEFA Champions League
BVB Stadion Dortmund, Dortmund, Germany
Source: UEFAFootball · International
Inter 3–0 Rosenborg · UEFA Champions League
Stadio San Siro, Milan, Italy
Source: UEFAFootball · International
Liverpool 0–1 Valencia · UEFA Champions League
Anfield, Liverpool, England
Source: UEFAFootball · International
Lyon 0–2 Ajax · UEFA Champions League
Stade de Gerland, Lyon, France
Source: UEFAFootball · International
PSV 3–0 Auxerre · UEFA Champions League
PSV Stadion, Eindhoven, Netherlands
Source: UEFAFootball · International
Real Madrid 0–1 Roma · UEFA Champions League
Estadio Santiago Bernabéu, Madrid, Spain
Source: UEFAFootball · International
Club Brugge 0–1 Barcelona · UEFA Champions League
Jan Breydelstadion, Bruges, Belgium
Source: UEFAFootball · International
Deportivo 2–1 Bayern München · UEFA Champions League
Estadio Riazor, La Coruna, Spain
Source: UEFAFootball · International
Galatasaray 1–2 Lokomotiv Moskva · UEFA Champions League
Ali Sami Yen, Istanbul, Türkiye
Source: UEFAFootball · International
Juventus 2–0 Feyenoord · UEFA Champions League
Delle Alpi, Turin, Italy
Source: UEFAFootball · International
Legia Warszawa 2–3 Schalke · UEFA Cup
The Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw, Warsaw, Poland
Source: UEFAFootball · International
Lens 2–1 Milan · UEFA Champions League
Stade Bollaert-Delelis, Lens Agglo, France
Source: UEFAFootball · International
Leverkusen 2–0 Olympiacos · UEFA Champions League
BayArena, Leverkusen, Germany
Source: UEFAFootball · International
Maccabi Haifa 3–0 Man Utd · UEFA Champions League
GSP, Nicosia, Cyprus
Source: UEFAFootball · International
Newcastle 2–1 Dynamo Kyiv · UEFA Champions League
St James' Park, Newcastle, England
Source: UEFAFootball · International
Žižkov 0–1 Real Betis · UEFA Cup
Evžena Rošického, Prague, Czechia
Source: UEFABaseball · National
San Francisco Giants 1–4 Anaheim Angels · MLB
Edison International Field, United States
Source: Major League BaseballBaseball · National
San Francisco Giants 5–6 Anaheim Angels · MLB
Edison International Field, United States
Source: Major League BaseballBaseball · National
Anaheim Angels 4–16 San Francisco Giants · MLB
PacBell Park, United States
Source: Major League BaseballBaseball · National
Anaheim Angels 3–4 San Francisco Giants · MLB
PacBell Park, United States
Source: Major League BaseballFootball · International
Barcelona 1–0 Lokomotiv Moskva · UEFA Champions League
Camp Nou, Barcelona, Spain
Source: UEFAFootball · International
Club Brugge 3–1 Galatasaray · UEFA Champions League
Jan Breydelstadion, Bruges, Belgium
Source: UEFAFootball · International
Dynamo Kyiv 2–0 Feyenoord · UEFA Champions League
Stadion Dynamo im. Valeriy Lobanovskiy, Kyiv, Ukraine
Source: UEFAFootball · International
Lens 3–1 Deportivo · UEFA Champions League
Stade Bollaert-Delelis, Lens Agglo, France
Source: UEFAFootball · International
Leverkusen 2–1 Maccabi Haifa · UEFA Champions League
BayArena, Leverkusen, Germany
Source: UEFAFootball · International
Milan 2–1 Bayern München · UEFA Champions League
Stadio San Siro, Milan, Italy
Source: UEFAFootball · International
Newcastle 1–0 Juventus · UEFA Champions League
St James' Park, Newcastle, England
Source: UEFA