Football · International
Slaven 2–0 Aris T. · UEFA Europa League
Gradski stadion Ivan Kušek Apaš, Koprivnica, Croatia
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 1310 | 146 | 15 | 16 | 17 |
| 18 | 194 | 204 | 2116 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 44 | 53 | 68 | 71 | 81 | 91 |
| 10 | 111 | 126 | 132 | 14 | 15 | 161 |
| 17 | 18 | 19 | 20 | 21 | 22 | 231 |
| 24 | 251 | 261 | 27 | 28 | 29 | 302 |
| 3112 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 217 | 314 | 414 | 515 | 616 | |
| 711 | 814 | 916 | 1015 | 1115 | 1215 | 1315 |
| 149 | 1515 | 1615 | 1713 | 1815 | 1915 | 2015 |
| 2110 | 2216 | 2315 | 2418 | 2514 | 2616 | 2716 |
| 286 | 2916 | 3016 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 214 | 315 | 415 | |||
| 59 | 615 | 715 | 812 | 914 | 1017 | 1114 |
| 1213 | 1315 | 1416 | 1512 | 1613 | 1716 | 1815 |
| 198 | 2016 | 2116 | 2211 | 2315 | 2414 | 2517 |
| 2611 | 2715 | 2815 | 2910 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 212 | 315 | 414 | 512 | 615 | 717 | 818 |
| 910 | 1017 | 1117 | 1215 | 1317 | 1416 | 1518 |
| 167 | 1717 | 1817 | 1912 | 2016 | 2116 | 2217 |
| 235 | 2415 | 2516 | 2610 | 2716 | 2815 | 2916 |
| 3014 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 311 | 415 | 515 | 616 | |
| 79 | 816 | 916 | 1014 | 1116 | 1216 | 1316 |
| 14 | 1510 | 164 | 1741 | 1815 | 1915 | 2016 |
| 2113 | 2220 | 2324 | 247 | 2515 | 2615 | 2715 |
| 2814 | 2919 | 3026 | 3145 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | 316 | ||||
| 411 | 517 | 627 | 712 | 816 | 916 | 1016 |
| 1110 | 1216 | 1332 | 1445 | 1516 | 1617 | 1717 |
| 1810 | 1917 | 2017 | 2112 | 2217 | 2317 | 2418 |
| 2510 | 2620 | 2728 | 2838 | 2915 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 215 | 314 | 48 | 515 | 614 | 716 |
| 89 | 916 | 1015 | 1110 | 129 | 1318 | 1418 |
| 1510 | 1626 | 1723 | 1849 | 1915 | 2015 | 2115 |
| 229 | 2316 | 2415 | 2511 | 2615 | 2714 | 2817 |
| 291 | 3011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 241 | 32 | 42 | 53 | ||
| 62 | 7 | 8 | 91 | 102 | 111 | 123 |
| 132 | 141 | 151 | 161 | 17 | 181 | 192 |
| 20 | 218 | 229 | 2317 | 24 | 251 | 261 |
| 271 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 3 | 48 | 58 | 616 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 258 | 268 | 2716 | 28 | 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 48 | 5 | 6 | 7 |
| 8 | 98 | 108 | 11 | 12 | 13 | 14 |
| 15 | 16 | 178 | 188 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
3,087 records · most recent first
Football · International
Gradski stadion Ivan Kušek Apaš, Koprivnica, Croatia
Source: UEFAFootball · International
Richmond Park, Dublin, Ireland
Source: UEFAFootball · International
Stadium Graz Liebenau, Graz, Austria
Source: UEFABaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballBaseball · National
Tropicana Field, St. Petersburg, United States
Source: Major League BaseballFootball · International
Municipal Vaslui, Vaslui, Romania
Source: UEFAFootball · International
Viking stadion, Stavanger, Norway
Source: UEFAFootball · International
Štadión MŠK Žilina, Žilina, Slovakia
Source: UEFAFootball · International
Stadium of HŠK Zrinjski, Mostar, Bosnia and Herzegovina
Source: UEFABaseball · National
PETCO Park, San Diego, United States
Source: Major League BaseballFootball · International
Arsenal Stadium, London, England
Source: UEFAFootball · International
Estadio Vicente Calderón, Madrid, Spain
Source: UEFAFootball · International
St. Jakob-Park, Basel, Switzerland
Source: UEFAFootball · International
Gorodskoi, Borisov, Belarus
Source: UEFABaseball · National
Yankee Stadium I, Bronx, United States
Source: Major League BaseballBaseball · National
PNC Park, Pittsburgh, United States
Source: Major League BaseballBaseball · National
Oriole Park at Camden Yards, Baltimore, United States
Source: Major League BaseballBaseball · National
Minute Maid Park, Houston, United States
Source: Major League BaseballBaseball · National
Comerica Park, Detroit, United States
Source: Major League BaseballBaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballFootball · International
Stadion Dynamo im. Valeriy Lobanovskiy, Kyiv, Ukraine
Source: UEFAFootball · International
Fenerbahçe Şükrü Saracoğlu Spor Kompleksi, Istanbul, Türkiye
Source: UEFABaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballFootball · International
Stadion Maksimir, Zagreb, Croatia
Source: UEFAFootball · International
Dariaus ir Girėno Stadionas, Kaunas, Lithuania
Source: UEFAFootball · International
Anfield, Liverpool, England
Source: UEFABaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballFootball · International
Stade Vélodrome, Marseille, France
Source: UEFABaseball · National
Busch Stadium, St. Louis, United States
Source: Major League BaseballBaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballBaseball · National
Citizens Bank Park, Philadelphia, United States
Source: Major League BaseballBaseball · National
Angel Stadium of Anaheim, Anaheim, United States
Source: Major League BaseballFootball · International
Stadio Georgios Karaiskakis, Piraeus, Greece
Source: UEFAFootball · International
Eden Arena, Prague, Czechia
Source: UEFAFootball · International
Stadionul Steaua, Bucharest, Romania
Source: UEFABaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballBaseball · National
Tropicana Field, St. Petersburg, United States
Source: Major League BaseballBaseball · National
PETCO Park, San Diego, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, Bronx, United States
Source: Major League BaseballBaseball · National
PNC Park, Pittsburgh, United States
Source: Major League BaseballBaseball · National
Oriole Park at Camden Yards, Baltimore, United States
Source: Major League BaseballBaseball · National
Minute Maid Park, Houston, United States
Source: Major League BaseballBaseball · National
Comerica Park, Detroit, United States
Source: Major League BaseballBaseball · National
AT&T Park, San Francisco, United States
Source: Major League BaseballBaseball · National
Turner Field, Atlanta, United States
Source: Major League BaseballFootball · International
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFABaseball · National
Nationals Park, Washington, United States
Source: Major League BaseballBaseball · National
Busch Stadium, St. Louis, United States
Source: Major League BaseballBaseball · National
Safeco Field, Seattle, United States
Source: Major League BaseballBaseball · National
Citizens Bank Park, Philadelphia, United States
Source: Major League Baseball