Football · International
Republic of Ireland 1–1 England · UEFA European Championship
Lansdowne Road, Dublin, Republic of Ireland
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 151 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 291 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 2 | 3 | 41 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 111 | 121 |
| 13 | 141 | 157 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 251 | 26 |
| 27 | 28 | 294 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | |||||
| 3 | 4 | 51 | 62 | 711 | 813 | 914 |
| 109 | 119 | 1216 | 135 | 1412 | 1510 | 1615 |
| 1711 | 189 | 198 | 203 | 2110 | 2214 | 2315 |
| 249 | 2514 | 2613 | 275 | 2813 | 2913 | 3013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 16 | 210 | 312 | 43 | 511 | 614 | 714 |
| 82 | 914 | 1011 | 116 | 1212 | 1313 | 1412 |
| 1510 | 1612 | 1711 | 189 | 1914 | 2013 | 2119 |
| 226 | 2313 | 2415 | 2510 | 2612 | 2712 | 2816 |
| 2915 | 3012 | 3111 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 15 | 214 | 315 | 416 | |||
| 511 | 613 | 711 | 88 | 914 | 1014 | 1115 |
| 1213 | 1315 | 1416 | 159 | 1615 | 1715 | 1817 |
| 196 | 2014 | 2111 | 2211 | 2317 | 2414 | 2518 |
| 2612 | 2715 | 2815 | 299 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 217 | |||||
| 312 | 414 | 513 | 611 | 715 | 818 | 913 |
| 10 | 11 | 12 | 1312 | 1414 | 1514 | 1618 |
| 1714 | 1811 | 1916 | 2010 | 2116 | 2213 | 2313 |
| 2413 | 2513 | 2613 | 2710 | 2815 | 2912 | 3017 |
| 3111 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 112 | 211 | 37 | 414 | 514 | 616 | |
| 78 | 814 | 912 | 108 | 1114 | 1215 | 1316 |
| 148 | 1514 | 1615 | 1712 | 1813 | 1913 | 2014 |
| 218 | 2213 | 2313 | 248 | 2513 | 2613 | 2715 |
| 2810 | 2914 | 3012 | 317 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | 216 | 316 | ||||
| 418 | 510 | 613 | 710 | 814 | 913 | 1014 |
| 1113 | 1213 | 1353 | 1415 | 1514 | 1614 | 1713 |
| 187 | 1913 | 2019 | 218 | 2213 | 2315 | 2415 |
| 256 | 2616 | 2754 | 288 | 2915 | 3013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 21 | 31 | 45 | 51 | 62 | 73 | 81 |
| 9 | 101 | 116 | 12 | 131 | 141 | 151 |
| 16 | 171 | 1822 | 191 | 20 | 211 | 22 |
| 23 | 24 | 255 | 26 | 27 | 28 | 291 |
| 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 123 | 21 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 154 | 16 | 17 | 18 | 19 |
| 20 | 21 | 227 | 231 | 24 | 25 | 26 |
| 27 | 28 | 293 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 68 | 7 | 8 | 9 | 10 |
| 11 | 12 | 131 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
2,360 records · most recent first
Football · International
Lansdowne Road, Dublin, Republic of Ireland
Source: UEFAFootball · International
23 August, Bucharest, Romania
Source: UEFAFootball · International
Hampden Park, Glasgow, Scotland
Source: UEFAFootball · International
Cae Ras, Wrexham, Wales
Source: UEFAFootball · International
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFAFootball · International
Nikos Goumas, Athens, Greece
Source: UEFAFootball · International
Olympisch, Amsterdam, Netherlands
Source: UEFAFootball · International
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFAFootball · International
A Luz (old), Lisbon, Portugal
Source: UEFAFootball · International
Oriel Park, Dundalk, Republic of Ireland
Source: UEFAFootball · International
OSC Metalist, Kharkiv, Ukraine
Source: UEFAFootball · International
Nicolae Dobrin, Pitesti, Romania
Source: UEFAFootball · International
Stadion Poljud, Split, Croatia
Source: UEFAFootball · International
Olympiastadion, Berlin, Germany
Source: UEFAFootball · International
József Bozsik Stadion, Budapest, Hungary
Source: UEFAFootball · International
Urheilupuisto, Mikkeli, Finland
Source: UEFAFootball · International
Lokomotiv, Sofia, Bulgaria
Source: UEFAFootball · International
Maine Road, Manchester, England
Source: UEFAFootball · International
Estadio Santiago Bernabéu, Madrid, Spain
Source: UEFAFootball · International
Estadio Municipal El Molinón - Enrique Castro "Quini", Gijon, Spain
Source: UEFAFootball · International
Stade de La Meinau, Strasbourg, France
Source: UEFAFootball · International
Eduard Streltsov, Moscow, Russia
Source: UEFABaseball · National
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, United States
Source: Major League BaseballFootball · International
Parken, Copenhagen, Denmark
Source: UEFAFootball · International
Stadio Apostolos Nikolaidis, Athens, Greece
Source: UEFAFootball · International
Ferenc Puskás Stadion (demolished), Budapest, Hungary
Source: UEFABaseball · National
Dodger Stadium, United States
Source: Major League BaseballFootball · International
A Luz (old), Lisbon, Portugal
Source: UEFAFootball · International
Wankdorf, Bern, Switzerland
Source: UEFABaseball · National
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, United States
Source: Major League BaseballFootball · International
Stade Josy Barthel, Luxembourg, Luxembourg
Source: UEFABaseball · National
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Veterans Stadium, United States
Source: Major League BaseballFootball · International
Erdgas-Sportpark, Halle, Germany
Source: UEFABaseball · National
Veterans Stadium, United States
Source: Major League BaseballBaseball · National
Royals Stadium, United States
Source: Major League BaseballFootball · International
Råsunda, Solna, Sweden
Source: UEFA