Football · International
U. Craiova 3–0 Shamrock Rovers · UEFA Cup
Ion Oblemenco, Craiova, Romania
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 231 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 | 4 | 5 | 61 | 71 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 178 | 18 | 19 | 20 | 212 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | |||
| 52 | 65 | 710 | 84 | 99 | 1012 | 1114 |
| 127 | 1311 | 1413 | 159 | 1612 | 1714 | 1813 |
| 197 | 2011 | 2117 | 225 | 2313 | 2413 | 2513 |
| 264 | 2712 | 2814 | 2910 | 3013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | |||||
| 310 | 413 | 58 | 68 | 713 | 813 | 914 |
| 1012 | 1112 | 129 | 1313 | 1412 | 1513 | 1613 |
| 175 | 1813 | 1914 | 208 | 2113 | 2213 | 2315 |
| 249 | 2513 | 2613 | 273 | 2811 | 2914 | 3014 |
| 3113 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 111 | 213 | 32 | 412 | 510 | 615 | |
| 710 | 813 | 914 | 106 | 1112 | 1213 | 1312 |
| 1413 | 1513 | 1612 | 179 | 1815 | 1914 | 2014 |
| 2114 | 2214 | 2314 | 2410 | 2515 | 2616 | 2714 |
| 289 | 2914 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 215 | 314 | 416 | |||
| 515 | 613 | 714 | 814 | 916 | 1016 | 1114 |
| 12 | 13 | 14 | 1514 | 1613 | 1713 | 1814 |
| 1912 | 2012 | 2114 | 222 | 2313 | 2413 | 2515 |
| 269 | 2714 | 2813 | 2910 | 3014 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | ||||||
| 211 | 316 | 415 | 511 | 615 | 713 | 817 |
| 913 | 1013 | 1112 | 1210 | 1313 | 1413 | 1516 |
| 168 | 1716 | 1812 | 1910 | 2013 | 2113 | 2213 |
| 2313 | 2413 | 2511 | 269 | 2713 | 2812 | 2915 |
| 3012 | 3113 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 24 | 313 | 413 | 513 | ||
| 615 | 714 | 817 | 96 | 1014 | 1114 | 1214 |
| 1312 | 1414 | 1559 | 168 | 1713 | 1815 | 1913 |
| 209 | 2115 | 2217 | 237 | 2413 | 2514 | 2613 |
| 2711 | 2818 | 2955 | 3013 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 214 | 313 | ||||
| 4 | 51 | 64 | 71 | 81 | 93 | 103 |
| 11 | 121 | 136 | 14 | 151 | 161 | 171 |
| 18 | 192 | 2021 | 212 | 22 | 23 | 24 |
| 25 | 26 | 273 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | 321 | 41 | 5 | 6 | 7 |
| 8 | 9 | 101 | 11 | 12 | 132 | 14 |
| 15 | 16 | 176 | 18 | 19 | 20 | 21 |
| 22 | 23 | 248 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | 5 | ||
| 6 | 7 | 88 | 9 | 10 | 11 | 12 |
| 13 | 14 | 154 | 16 | 17 | 18 | 191 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
2,366 records · most recent first
Football · International
Ion Oblemenco, Craiova, Romania
Source: UEFAFootball · International
Stadion Miejski Łódź, Lodz, Poland
Source: UEFAFootball · International
Stadion Letzigrund, Zurich, Switzerland
Source: UEFAFootball · International
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFAFootball · International
La Rosaleda, Malaga, Spain
Source: UEFAFootball · International
İzmir Alsancak, Izmir, Türkiye
Source: UEFAFootball · International
Glenmalure Park, Dublin, Republic of Ireland
Source: UEFAFootball · International
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFAFootball · International
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFAFootball · International
23 August, Bucharest, Romania
Source: UEFAFootball · International
Ferenc Puskás Stadion (demolished), Budapest, Hungary
Source: UEFAFootball · International
Stadion Poljud, Split, Croatia
Source: UEFAFootball · International
Volksparkstadion, Hamburg, Germany
Source: UEFABaseball · National
Busch Stadium I, United States
Source: Major League BaseballFootball · International
Stadio Diego Armando Maradona, Naples, Italy
Source: UEFAFootball · International
Atocha, San Sebastian, Spain
Source: UEFAFootball · International
Gerhard Hanappi Stadion, Vienna, Austria
Source: UEFAFootball · International
Luzhniki Stadium, Moscow, Russia
Source: UEFAFootball · International
Stade Geoffroy Guichard, Saint-Etienne, France
Source: UEFAFootball · International
Stade Maurice Dufrasne, Liege, Belgium
Source: UEFAFootball · International
Camp de Mestalla, Valencia, Spain
Source: UEFAFootball · International
Viking stadion, Stavanger, Norway
Source: UEFAFootball · International
Helsinki Olympic Stadium, Helsinki, Finland
Source: UEFABaseball · National
Busch Stadium I, United States
Source: Major League BaseballBaseball · National
Milwaukee County Stadium, United States
Source: Major League BaseballBaseball · National
Milwaukee County Stadium, United States
Source: Major League BaseballBaseball · National
Milwaukee County Stadium, United States
Source: Major League BaseballFootball · International
Ernst-Happel-Stadion, Vienna, Austria
Source: UEFABaseball · National
Busch Stadium I, United States
Source: Major League BaseballFootball · International
Ullevaal Stadion, Oslo, Norway
Source: UEFAFootball · International
Lansdowne Road, Dublin, Republic of Ireland
Source: UEFAFootball · International
Hampden Park, Glasgow, Scotland
Source: UEFAFootball · International
Luzhniki Stadium, Moscow, Russia
Source: UEFABaseball · National
Busch Stadium I, United States
Source: Major League BaseballBaseball · National
Milwaukee County Stadium, United States
Source: Major League BaseballFootball · International
A Luz (old), Lisbon, Portugal
Source: UEFABaseball · National
Atlanta-Fulton County Stadium, United States
Source: Major League BaseballBaseball · National
Busch Stadium I, United States
Source: Major League BaseballBaseball · National
Milwaukee County Stadium, United States
Source: Major League BaseballFootball · International
Stade Josy Barthel, Luxembourg, Luxembourg
Source: UEFABaseball · National
Milwaukee County Stadium, United States
Source: Major League BaseballBaseball · National
Busch Stadium I, United States
Source: Major League Baseball