Football · International
Zeta 0–1 Široki Brijeg · UEFA Cup
Gradski Stadion Podgorica, Podgorica, Montenegro
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 167 | 178 | 18 | 19 | 20 |
| 21 | 224 | 234 | 2416 | 25 | 26 | 271 |
| 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 41 | 51 | 62 | |
| 7 | 83 | 94 | 107 | 11 | 12 | 13 |
| 14 | 151 | 163 | 175 | 18 | 191 | 203 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 | ||||
| 410 | 510 | 617 | 713 | 815 | 915 | 1015 |
| 1111 | 1212 | 1318 | 1412 | 1514 | 1615 | 1715 |
| 1815 | 1915 | 2015 | 2115 | 2214 | 2314 | 2415 |
| 259 | 2614 | 2714 | 288 | 2915 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | ||||||
| 211 | 316 | 416 | 511 | 615 | 714 | 817 |
| 915 | 1015 | 1115 | 126 | 1314 | 1416 | 1515 |
| 168 | 1715 | 1816 | 197 | 2015 | 2115 | 2216 |
| 238 | 2415 | 2516 | 2612 | 2715 | 2814 | 2916 |
| 3010 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 212 | 313 | 416 | 516 | ||
| 68 | 715 | 815 | 98 | 1015 | 1115 | 1216 |
| 138 | 1415 | 1515 | 168 | 1715 | 1815 | 1916 |
| 2012 | 2115 | 2215 | 2310 | 2415 | 2515 | 2615 |
| 278 | 2815 | 2914 | 3011 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 219 | 319 | ||||
| 415 | 515 | 613 | 715 | 815 | 915 | 1016 |
| 11 | 126 | 137 | 1439 | 1516 | 1616 | 1716 |
| 1812 | 1919 | 2024 | 2113 | 2216 | 2317 | 2417 |
| 2510 | 2621 | 2723 | 2838 | 2915 | 3015 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 14 | 217 | 327 | 415 | 515 | 616 | 716 |
| 89 | 922 | 1026 | 1144 | 1215 | 1315 | 1416 |
| 1510 | 1614 | 1715 | 1811 | 1915 | 2015 | 2116 |
| 228 | 2323 | 2423 | 2543 | 2615 | 2715 | 2815 |
| 2910 | 3015 | 3116 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 110 | 215 | 316 | 416 | |||
| 511 | 615 | 715 | 89 | 916 | 1016 | 1116 |
| 1211 | 1323 | 1423 | 1551 | 1616 | 1715 | 1815 |
| 198 | 2016 | 2115 | 2213 | 2315 | 2415 | 2516 |
| 2610 | 2724 | 2823 | 2952 | 3015 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 215 | |||||
| 3 | 43 | 53 | 62 | 72 | 82 | 93 |
| 101 | 111 | 122 | 131 | 141 | 152 | 163 |
| 171 | 188 | 1910 | 2015 | 21 | 221 | 231 |
| 24 | 251 | 261 | 27 | 28 | 29 | 30 |
| 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 28 | 316 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 228 | 239 | 2415 | 25 | 26 | 27 |
| 28 | 29 | 308 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 18 | 2 | 3 | 4 | |||
| 5 | 68 | 78 | 8 | 9 | 10 | 11 |
| 12 | 13 | 148 | 158 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
3,033 records · most recent first
Football · International
Gradski Stadion Podgorica, Podgorica, Montenegro
Source: UEFAFootball · International
Štadión MŠK Žilina, Žilina, Slovakia
Source: UEFAFootball · International
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFABaseball · National
Dolphin Stadium, United States
Source: Major League BaseballFootball · International
St. Jakob-Park, Basel, Switzerland
Source: UEFAFootball · International
Brøndby Stadion, Brondby, Denmark
Source: UEFABaseball · National
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Wrigley Field, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, United States
Source: Major League BaseballFootball · International
Natsionalen Stadion Vasil Levski, Sofia, Bulgaria
Source: UEFABaseball · National
Rogers Centre, Canada
Source: Major League BaseballBaseball · National
McAfee Coliseum, United States
Source: Major League BaseballFootball · International
Malmö Stadium, Malmö, Sweden
Source: UEFABaseball · National
Safeco Field, United States
Source: Major League BaseballBaseball · National
PETCO Park, United States
Source: Major League BaseballFootball · International
Tehelné Pole (old stadium), Bratislava, Slovakia
Source: UEFABaseball · National
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Coors Field, United States
Source: Major League BaseballBaseball · National
Turner Field, United States
Source: Major League BaseballFootball · International
RSK Olimpiyskyi, Donetsk, Ukraine
Source: UEFAFootball · International
Gerhard Hanappi Stadion, Vienna, Austria
Source: UEFAFootball · International
Estádio José Alvalade, Lisbon, Portugal
Source: UEFABaseball · National
Miller Park, United States
Source: Major League BaseballFootball · International
Stadionul Steaua, Bucharest, Romania
Source: UEFABaseball · National
Oriole Park at Camden Yards, United States
Source: Major League BaseballBaseball · National
Fenway Park, United States
Source: Major League BaseballBaseball · National
Minute Maid Park, United States
Source: Major League BaseballFootball · International
GSP, Nicosia, Cyprus
Source: UEFABaseball · National
Dolphin Stadium, United States
Source: Major League BaseballBaseball · National
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Wrigley Field, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, United States
Source: Major League BaseballBaseball · National
Rogers Centre, Canada
Source: Major League BaseballFootball · International
Goodison Park, Liverpool, England
Source: UEFABaseball · National
McAfee Coliseum, United States
Source: Major League BaseballFootball · International
Old Trafford, Manchester, England
Source: UEFABaseball · National
Safeco Field, United States
Source: Major League BaseballBaseball · National
PETCO Park, United States
Source: Major League BaseballBaseball · National
Dodger Stadium, United States
Source: Major League BaseballBaseball · National
Coors Field, United States
Source: Major League BaseballFootball · International
Estadio Benito Villamarín, Seville, Spain
Source: UEFABaseball · National
Turner Field, United States
Source: Major League BaseballBaseball · National
Miller Park, United States
Source: Major League BaseballBaseball · National
Oriole Park at Camden Yards, United States
Source: Major League BaseballBaseball · National
Fenway Park, United States
Source: Major League BaseballFootball · International
Ullevaal Stadion, Oslo, Norway
Source: UEFABaseball · National
Minute Maid Park, United States
Source: Major League BaseballFootball · International
Municipal Henryk Reyman’s Stadium in Krakow, Krakow, Poland
Source: UEFABaseball · National
Yankee Stadium I, United States
Source: Major League BaseballBaseball · National
Wrigley Field, United States
Source: Major League Baseball