Football · International
Groningen 0–1 Liberec · UEFA Europa League
Euroborg, Groningen, Netherlands
Source: UEFA
1927–2026
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 172 | 182 | 1916 | 20 | 21 | 22 |
| 23 | 242 | 252 | 2616 | 27 | 28 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 102 | 112 | 128 | 13 | 14 | 151 |
| 16 | 172 | 182 | 198 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 278 | 2810 | 299 |
| 30 | 311 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 51 | ||
| 614 | 77 | 815 | 99 | 1015 | 1115 | 1216 |
| 1314 | 1415 | 1517 | 1610 | 1715 | 1815 | 1916 |
| 209 | 2117 | 2217 | 2316 | 2415 | 2513 | 2614 |
| 2713 | 2814 | 2915 | 308 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 410 | 515 | 617 | 713 | 814 | 915 | 1016 |
| 1110 | 1216 | 1316 | 1413 | 1516 | 1615 | 1716 |
| 187 | 1915 | 2015 | 2112 | 2215 | 2316 | 2416 |
| 2515 | 2615 | 2716 | 288 | 2916 | 3015 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 19 | 217 | 316 | 411 | 515 | 617 | 718 |
| 89 | 916 | 1016 | 1111 | 1225 | 1325 | 1424 |
| 1515 | 1616 | 1716 | 1815 | 1916 | 2016 | 2117 |
| 228 | 2316 | 2416 | 2512 | 2616 | 2713 | 2818 |
| 2910 | 3022 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | 261 | 316 | 417 | 517 | ||
| 610 | 722 | 814 | 961 | 1015 | 1115 | 1215 |
| 13 | 1412 | 156 | 1634 | 1718 | 1816 | 1914 |
| 2011 | 2125 | 2224 | 2343 | 2416 | 2516 | 2616 |
| 279 | 2824 | 2923 | 3041 | 3115 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 215 | |||||
| 310 | 419 | 526 | 639 | 715 | 815 | 915 |
| 107 | 1115 | 1215 | 139 | 1415 | 1515 | 1615 |
| 1710 | 1820 | 1920 | 2033 | 2115 | 2216 | 2317 |
| 2411 | 2521 | 2621 | 2734 | 2816 | 2916 | 3016 |
| 3112 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | 316 | 422 | 525 | 625 | |
| 723 | 824 | 915 | 106 | 1116 | 1215 | 1316 |
| 1412 | 1524 | 1623 | 1733 | 1815 | 1917 | 2017 |
| 2111 | 2216 | 2316 | 2413 | 2516 | 2616 | 2717 |
| 2811 | 2921 | 3027 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 137 | 213 | 318 | 417 | |||
| 51 | 62 | 72 | 811 | 914 | 1012 | 1112 |
| 1214 | 1312 | 143 | 152 | 162 | 173 | 182 |
| 192 | 2011 | 2111 | 2225 | 232 | 241 | 252 |
| 261 | 272 | 282 | 291 | 302 | 312 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 12 | ||||||
| 2 | 38 | 48 | 524 | 6 | 7 | 8 |
| 9 | 10 | 11 | 121 | 131 | 142 | 152 |
| 161 | 172 | 18 | 19 | 20 | 21 | 22 |
| 23 | 248 | 258 | 2624 | 27 | 28 | 291 |
| 30 |
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 88 | 98 | 1024 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
3,359 records · most recent first
Football · International
Euroborg, Groningen, Netherlands
Source: UEFAFootball · International
Stadion Kuban , Krasnodar, Russia
Source: UEFAFootball · International
Poznan Stadium, Poznań, Poland
Source: UEFAFootball · International
Stade Vélodrome, Marseille, France
Source: UEFAFootball · International
Stadio Diego Armando Maradona, Naples, Italy
Source: UEFAFootball · International
Tofiq Bahramov Republican Stadium, Baku, Azerbaijan
Source: UEFAFootball · International
Lerkendal Stadion, Trondheim, Norway
Source: UEFAFootball · International
Ak Bars Arena, Kazan, Russia
Source: UEFAFootball · International
Stade de Tourbillon, Sion, Switzerland
Source: UEFAFootball · International
Elbasan Arena, Elbasan, Albania
Source: UEFAFootball · International
Stadion Letná, Prague, Czechia
Source: UEFAFootball · International
Stade Geoffroy Guichard, Saint-Etienne, France
Source: UEFAFootball · International
White Hart Lane, London, England
Source: UEFAFootball · International
Stadion města Plzně, Plzen, Czechia
Source: UEFAFootball · International
Camp Nou, Barcelona, Spain
Source: UEFAFootball · International
Fußball Arena München, Munich, Germany
Source: UEFAFootball · International
Stamford Bridge, London, England
Source: UEFAFootball · International
KAA Gent Arena, Ghent, Belgium
Source: UEFAFootball · International
Stade de Gerland, Lyon, France
Source: UEFAFootball · International
Sammy Ofer Stadium, Haifa, Israel
Source: UEFAFootball · International
Stadio Georgios Karaiskakis, Piraeus, Greece
Source: UEFAFootball · International
Stadio Olimpico, Rome, Italy
Source: UEFAFootball · International
Astana Arena, Astana, Kazakhstan
Source: UEFAFootball · International
Estádio do SL Benfica, Lisbon, Portugal
Source: UEFAFootball · International
Old Trafford, Manchester, England
Source: UEFAFootball · International
Borussia-Park, Monchengladbach, Germany
Source: UEFAFootball · International
PSV Stadion, Eindhoven, Netherlands
Source: UEFAFootball · International
Estadio Santiago Bernabéu, Madrid, Spain
Source: UEFAFootball · International
Estadio Ramón Sánchez-Pizjuán, Seville, Spain
Source: UEFAFootball · International
Arena Lviv, Lviv, Ukraine
Source: UEFABaseball · National
Citi Field, Flushing, United States
Source: Major League BaseballBaseball · National
Citi Field, Flushing, United States
Source: Major League BaseballBaseball · National
Citi Field, Flushing, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballBaseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballFormula 1 · International
United States of America
Source: Formula 1Baseball · National
Kauffman Stadium, Kansas City, United States
Source: Major League BaseballFootball · International
RSC Anderlecht Stadium, Brussels, Belgium
Source: UEFAFootball · International
AZ Stadion, Alkmaar, Netherlands
Source: UEFAFootball · International
St. Jakob-Park, Basel, Switzerland
Source: UEFAFootball · International
Stade de Bordeaux, Bordeaux, France
Source: UEFAFootball · International
Estádio Municipal de Braga, Braga, Portugal
Source: UEFAFootball · International
Dnipro Arena, Dnipro, Ukraine
Source: UEFAFootball · International
Fenerbahçe Şükrü Saracoğlu Spor Kompleksi, Istanbul, Türkiye
Source: UEFAFootball · International
Stadio Artemio Franchi, Florence, Italy
Source: UEFAFootball · International
8 KM Stadium, Baku, Azerbaijan
Source: UEFAFootball · International
Stadio Olimpico, Rome, Italy
Source: UEFAFootball · International
The Marshall Józef Piłsudski's Municipal Stadium of Legia Warsaw, Warsaw, Poland
Source: UEFA