
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
0 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
February
2 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 71 | 81 |
| 91 | 101 | 111 | 121 | 131 | 141 | 151 |
| 161 | 171 | 181 | 191 | 201 | 211 | 221 |
| 23 | 24 | 25 | 26 | 271 | 281 |
March
33 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | ||||||
| 2 | 34 | 44 | 5 | 6 | 7 | 81 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 174 | 184 | 19 | 20 | 211 | 221 |
| 23 | 24 | 25 | 26 | 27 | 28 | 291 |
| 30 | 3113 |
April
390 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 214 | 314 | 415 | 515 | ||
| 68 | 713 | 810 | 910 | 1015 | 1115 | 1216 |
| 1311 | 1414 | 1514 | 1612 | 1714 | 1815 | 1915 |
| 207 | 2113 | 2215 | 239 | 2415 | 2515 | 2613 |
| 2714 | 2814 | 2910 | 3012 |
May
427 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 316 | ||||
| 49 | 515 | 617 | 711 | 816 | 915 | 1016 |
| 1112 | 1214 | 1316 | 1418 | 1516 | 1616 | 1715 |
| 188 | 1914 | 2017 | 2114 | 2215 | 2315 | 2416 |
| 2513 | 2611 | 2711 | 2810 | 2915 | 3015 | 3115 |
June
412 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 114 | 215 | 315 | 411 | 515 | 615 | 716 |
| 813 | 915 | 1016 | 115 | 1215 | 1314 | 1416 |
| 1511 | 1616 | 1716 | 1816 | 1916 | 2016 | 2116 |
| 2216 | 2316 | 2416 | 2516 | 2616 | 2716 | 2817 |
| 291 | 3016 |
July
477 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 216 | 316 | 416 | 516 | ||
| 61 | 71 | 81 | 913 | 1016 | 1116 | 1217 |
| 1314 | 1415 | 1516 | 1611 | 1715 | 1815 | 1915 |
| 2011 | 2117 | 2250 | 2314 | 2418 | 2515 | 2616 |
| 277 | 2818 | 2949 | 3014 | 3116 |
August
514 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 116 | 217 | |||||
| 311 | 416 | 514 | 67 | 716 | 815 | 915 |
| 1010 | 1134 | 1231 | 1310 | 1415 | 1514 | 1617 |
| 178 | 1818 | 1917 | 2018 | 2117 | 2217 | 2316 |
| 2412 | 2534 | 2632 | 2714 | 2816 | 2916 | 3016 |
| 3111 |
September
491 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 115 | 216 | 35 | 415 | 530 | 621 | |
| 712 | 814 | 915 | 108 | 1117 | 1216 | 1316 |
| 1415 | 1548 | 1628 | 179 | 1815 | 1915 | 2015 |
| 2110 | 2216 | 2315 | 249 | 2514 | 2616 | 2718 |
| 281 | 2934 | 3015 |
October
95 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 13 | 22 | 33 | 41 | |||
| 5 | 61 | 72 | 81 | 91 | 1022 | 112 |
| 121 | 131 | 1423 | 15 | 16 | 171 | 181 |
| 19 | 2016 | 2113 | 221 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
November
53 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 11 | ||||||
| 2 | 315 | 411 | 52 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 185 | 19 | 20 | 21 | 22 |
| 23 | 248 | 2511 | 26 | 27 | 28 | 29 |
| 30 |
December
21 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 21 | 3 | 4 | 5 | 6 | |
| 7 | 88 | 912 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
2,912 records · most recent first
1998
Football · International
Bayern München 0–0 B. Dortmund · UEFA Champions League
Olympiastadion, Munich, Germany
Source: UEFAFootball · International
Juventus 1–1 Dynamo Kyiv · UEFA Champions League
Delle Alpi, Turin, Italy
Source: UEFAFootball · International
Leverkusen 1–1 Real Madrid · UEFA Champions League
BayArena, Leverkusen, Germany
Source: UEFAFootball · International
Monaco 0–0 Man Utd · UEFA Champions League
Stade Louis II, Monaco, France
Source: UEFAFootball · International
Ajax 1–3 Spartak Moskva · UEFA Cup
Johan Cruijff ArenA, Amsterdam, Netherlands
Source: UEFAFootball · International
Atleti 1–0 Aston Villa · UEFA Cup
Estadio Vicente Calderón, Madrid, Spain
Source: UEFAAthletics · International
European Indoor Championships
Velódromo Luis Puig, Valencia (ESP)
Source: World Athletics