Freestyle skiing · International
LAHTELA Janne wins the men's moguls at Tignes (FRA): 14 December 2000
LAHTELA Janne finished first in the men's moguls at Tignes (FRA) on 14 December 2000. The competition was part of the FIS Freestyle World Cup.
14 December 2000 · Tignes (FRA)
Event date:
The competition
LAHTELA Janne finished first in the men's moguls at Tignes (FRA) on 14 December 2000. The competition was part of the FIS Freestyle World Cup.
The official classification contains 55 ranked competitors for this event. The result belongs to the moguls discipline.
The leading results
LAHTELA Janne finished in position 1.
MUSTONEN Sami finished in position 2.
LUUSUA Tapio finished in position 3.
The rest of the leading field
GLUSHENKO Vitali took position 4.
ROUSSEAU Pierre-Alexandre took position 5.
RONKAINEN Mikko took position 6.
LECAILLON Gregory took position 7.
GAY Richard took position 8.
YONNET Stephane took position 9.
FORTKORD Fredrik took position 10.
RILEY Ryan took position 11.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | LAHTELA Janne | FIN | — |
| 2 | MUSTONEN Sami | FIN | — |
| 3 | LUUSUA Tapio | FIN | — |
| 4 | GLUSHENKO Vitali | — | |
| 5 | ROUSSEAU Pierre-Alexandre | CAN | — |
| 6 | RONKAINEN Mikko | FIN | — |
| 7 | LECAILLON Gregory | FRA | — |
| 8 | GAY Richard | FRA | — |
| 9 | YONNET Stephane | FRA | — |
| 10 | FORTKORD Fredrik | SWE | — |
| 11 | RILEY Ryan | USA | — |
| 12 | AZZOLIN Matthieu | FRA | — |
| 13 | REGNIER-LAFFORGUE Cedric | FRA | — |
| 14 | SAINSIMON Thomas | FRA | — |
| 15 | MARTIN Caleb | USA | — |
| 16 | IVANOV Serguei | — | |
| 17 | WEBER Grischa | GER | — |
| 18 | DYBVIG Evan | USA | — |
| 19 | JOHNSON Ryan | CAN | — |
| 20 | ROCHON Stephane | CAN | — |
| 21 | SAVOLAINEN Jari | FIN | — |
| 22 | STARK Christoph | GER | — |
| 23 | NAKAMOTO Katsuya | JPN | — |
| 24 | HAGER Garth | USA | — |
| 25 | NODA Teppei | JPN | — |
| 26 | WILSON Alex | USA | — |
| 27 | COSTA Adrian | AUS | — |
| 28 | BANNIKOV Alexei | KAZ | — |
| 29 | SUNDBERG Patrik | SWE | — |
| 30 | GREGOIRE Johann | FRA | — |
| 31 | KOKKONEN Jani | FIN | — |
| 32 | STOHR Christian | SUI | — |
| 33 | NIOL Laurent | FRA | — |
| 34 | TSUKITA Yugo | JPN | — |
| 35 | SCHIMAN Jim | CAN | — |
| 36 | POGACAR Jani | SLO | — |
| 37 | DAWSON Toby | USA | — |
| 38 | ZANT Stefan | GER | — |
| 39 | ENDOH Jumpei | JPN | — |
| 40 | PAYNTER Trennon | AUS | — |
| 41 | GALLI Simone | ITA | — |
| 42 | BELLAVANCE Scott | CAN | — |
| 43 | TEMPLE Sam | GBR | — |
| 44 | GRANGE Michel | ITA | — |
| 45 | BATES Simon | GBR | — |
| 46 | HEROT Radek | CZE | — |
| 47 | MARBLER Harald | AUT | — |
| 48 | TANNER Warren | CAN | — |
| 49 | BIGNELL Jeffrey | NED | — |
| 50 | DRANGE HOLE Kornelius | NOR | — |
| 51 | MRAZ Peter | SVK | — |
| 52 | LEPPALUOTO Arttu | FIN | — |
| 53 | CHANSON Pascal | SUI | — |
| 54 | OVERAA Stian | NOR | — |
| 54 | WESTERLUND Luke | USA | — |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
