Freestyle skiing · International
LAHTELA Janne wins the men's moguls at Heavenly, CA (USA): 22 January 2000
LAHTELA Janne finished first in the men's moguls at Heavenly, CA (USA) on 22 January 2000. The competition was part of the FIS Freestyle World Cup.
22 January 2000 · Heavenly, CA (USA)
Event date:
The competition
LAHTELA Janne finished first in the men's moguls at Heavenly, CA (USA) on 22 January 2000. The competition was part of the FIS Freestyle World Cup.
The official classification contains 47 ranked competitors for this event. The result belongs to the moguls discipline.
The leading results
LAHTELA Janne finished in position 1. The recorded result was Result: 28.23.
LASSILA Lauri finished in position 2. The recorded result was Result: 27.41.
MUSTONEN Sami finished in position 3. The recorded result was Result: 27.29.
The rest of the leading field
ROUSSEAU Pierre-Alexandre took position 4, with Result: 27.05.
WILSON Alex took position 5, with Result: 26.97.
BRASSARD Jean-Luc took position 6, with Result: 26.87.
ROCHON Stephane took position 7, with Result: 26.84.
RAMOS Travis took position 8, with Result: 26.53.
NAKAMOTO Katsuya took position 9, with Result: 26.13.
RONKAINEN Mikko took position 10, with Result: 25.53.
CABRAL Travis-Antone took position 11, with Result: 25.52.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | LAHTELA Janne | FIN | Result: 28.23 |
| 2 | LASSILA Lauri | FIN | Result: 27.41 |
| 3 | MUSTONEN Sami | FIN | Result: 27.29 |
| 4 | ROUSSEAU Pierre-Alexandre | CAN | Result: 27.05 |
| 5 | WILSON Alex | USA | Result: 26.97 |
| 6 | BRASSARD Jean-Luc | CAN | Result: 26.87 |
| 7 | ROCHON Stephane | CAN | Result: 26.84 |
| 8 | RAMOS Travis | USA | Result: 26.53 |
| 9 | NAKAMOTO Katsuya | JPN | Result: 26.13 |
| 10 | RONKAINEN Mikko | FIN | Result: 25.53 |
| 11 | CABRAL Travis-Antone | USA | Result: 25.52 |
| 12 | DYBVIG Evan | USA | Result: 24.86 |
| 13 | HAGER Garth | USA | Result: 25.43 |
| 14 | GAY Richard | FRA | Result: 25.42 |
| 15 | RILEY Ryan | USA | Result: 25.32 |
| 16 | LEPPALUOTO Arttu | FIN | Result: 25.22 |
| 17 | RAFAYELYAN Armen | ARM | Result: 25.19 |
| 18 | WESTERLUND Luke | USA | Result: 24.93 |
| 19 | NODA Teppei | JPN | Result: 24.91 |
| 20 | LUUSUA Tapio | FIN | Result: 24.89 |
| 21 | HERNANDEZ Chris | USA | Result: 24.86 |
| 22 | GONTHIER Guillaume | FRA | Result: 24.78 |
| 23 | TSUKITA Yugo | JPN | Result: 24.74 |
| 24 | GLUSHENKO Vitali | Result: 24.69 | |
| 25 | SENNIKOV Euvgeny | Result: 24.47 | |
| 26 | OVERAA Stian | NOR | Result: 24.45 |
| 27 | SUNDBERG Patrik | SWE | Result: 24.38 |
| 28 | LECAILLON Gregory | FRA | Result: 24.19 |
| 29 | ARSENAULT Dominic | CAN | Result: 24.16 |
| 30 | HONKANEN Jani | FIN | Result: 23.72 |
| 31 | MARBLER Harald | AUT | Result: 23.69 |
| 32 | GREGOIRE Johann | FRA | Result: 23.61 |
| 33 | ZANT Stefan | GER | Result: 23.43 |
| 34 | STOHR Christian | SUI | Result: 23.28 |
| 35 | VAUGHAN Jay | CAN | Result: 23.20 |
| 36 | TANNER Warren | CAN | Result: 22.87 |
| 37 | ZANT Robert | GER | Result: 22.51 |
| 38 | HEDBERG Per | SWE | Result: 22.19 |
| 39 | TEMPLE Sam | GBR | Result: 21.94 |
| 40 | DAWSON Toby | USA | Result: 21.93 |
| 41 | COSTA Adrian | AUS | Result: 21.52 |
| 42 | MAJDAN Stanislav | SVK | Result: 20.75 |
| 43 | BELLAVANCE Scott | CAN | Result: 19.62 |
| 44 | CHANSON Pascal | SUI | Result: 19.36 |
| 45 | YONNET Stephane | FRA | Result: 17.76 |
| 46 | BIGNELL Jeffrey | NED | Result: 15.23 |
| 47 | BLOOM Jeremy | USA | Result: 7.32 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
