Freestyle skiing · International
BERGOUST Eric wins the men's aerials at Mt. Buller (AUS): 12 August 2000
BERGOUST Eric finished first in the men's aerials at Mt. Buller (AUS) on 12 August 2000. The competition was part of the FIS Freestyle World Cup.
12 August 2000 · Mt. Buller (AUS)
Event date:
The competition
BERGOUST Eric finished first in the men's aerials at Mt. Buller (AUS) on 12 August 2000. The competition was part of the FIS Freestyle World Cup.
The official classification contains 24 ranked competitors for this event. The result belongs to the aerials discipline.
The leading results
BERGOUST Eric finished in position 1. The recorded result was Bib: 11; Result: 250.31.
GROSSI Jerry finished in position 2. The recorded result was Bib: 10; Result: 248.48.
OMISCHL Steve finished in position 3. The recorded result was Bib: 4; Result: 244.30.
The rest of the leading field
SWARTLEY Britt took position 4, with Bib: 8; Result: 240.64.
PACK Joe took position 5, with Bib: 3; Result: 237.21.
DASHINSKI Dmitri took position 6, with Bib: 5; Result: 237.18.
CAPICIK Andy took position 7, with Bib: 16; Result: 233.08.
CURRUTT Brian took position 8, with Bib: 13; Result: 226.81.
RIJAVEC Christian took position 9, with Bib: 27; Result: 222.35.
FONTAINE Nicolas took position 10, with Bib: 1; Result: 221.92.
BELHUMEUR David took position 11, with Bib: 6; Result: 218.50.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | BERGOUST Eric | USA | Bib: 11; Result: 250.31 |
| 2 | GROSSI Jerry | USA | Bib: 10; Result: 248.48 |
| 3 | OMISCHL Steve | CAN | Bib: 4; Result: 244.30 |
| 4 | SWARTLEY Britt | USA | Bib: 8; Result: 240.64 |
| 5 | PACK Joe | USA | Bib: 3; Result: 237.21 |
| 6 | DASHINSKI Dmitri | Bib: 5; Result: 237.18 | |
| 7 | CAPICIK Andy | CAN | Bib: 16; Result: 233.08 |
| 8 | CURRUTT Brian | USA | Bib: 13; Result: 226.81 |
| 9 | RIJAVEC Christian | AUT | Bib: 27; Result: 222.35 |
| 10 | FONTAINE Nicolas | CAN | Bib: 1; Result: 221.92 |
| 11 | BELHUMEUR David | CAN | Bib: 6; Result: 218.50 |
| 12 | NISSEN Kyle | CAN | Bib: 9; Result: 213.84 |
| 13 | KOPONEN Juha-Matti | FIN | Bib: 14; Result: 201.46 |
| 14 | GRICHIN Alexei | Bib: 2; Result: 193.93 | |
| 15 | MIKHAILOV Alexandre | Bib: 17; Result: 192.39 | |
| 16 | HAN Xiaopeng | CHN | Bib: 24; Result: 183.76 |
| 17 | NAKANISHI Taku | JPN | Bib: 19; Result: 161.23 |
| 18 | GALE Miha | SLO | Bib: 15; Result: 158.15 |
| 19 | KANANEN Ari | FIN | Bib: 20; Result: 145.23 |
| 20 | CHOJNACKI Matt | USA | Bib: 21; Result: 144.62 |
| 21 | MELCHER Gerhard | GER | Bib: 18; Result: 135.07 |
| 22 | KRAVCHUK Stanislav | UKR | Bib: 22; Result: 65.17 |
| 23 | VALENTA Ales | CZE | Bib: 7; Result: 64.26 |
| 24 | MURPHY Daniel | CAN | Bib: 12; Result: 0.00 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
