Freestyle skiing · International
BATTELLE Ann wins the women's moguls heavenly, ca (usa) at Heavenly, CA (USA): 22 January 2000
BATTELLE Ann finished first in the women's moguls heavenly, ca (usa) at Heavenly, CA (USA) on 22 January 2000. The competition was part of the FIS Freestyle World Cup.
22 January 2000 · Heavenly, CA (USA)
Event date:
The competition
BATTELLE Ann finished first in the women's moguls heavenly, ca (usa) at Heavenly, CA (USA) on 22 January 2000. The competition was part of the FIS Freestyle World Cup.
The official classification contains 30 ranked competitors for this event. The result belongs to the moguls heavenly, ca (usa) discipline.
The leading results
BATTELLE Ann finished in position 1. The recorded result was Result: 25.86.
ELFMAN Marja finished in position 2. The recorded result was Result: 25.84.
TRAA Kari finished in position 3. The recorded result was Result: 25.68.
The rest of the leading field
UEMURA Aiko took position 4, with Result: 25.09.
VOGTLI Jillian took position 5, with Result: 23.99.
KARHU Minna took position 6, with Result: 23.84.
KJELLIN Sara took position 7, with Result: 23.60.
VORONA Elena took position 8, with Result: 23.12.
BAHRKE Shannon took position 9, with Result: 23.08.
PELCHAT Anne-Marie took position 10, with Result: 20.27.
KERFOOT Sylvia took position 11, with Result: 13.10.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | BATTELLE Ann | USA | Result: 25.86 |
| 2 | ELFMAN Marja | SWE | Result: 25.84 |
| 3 | TRAA Kari | NOR | Result: 25.68 |
| 4 | UEMURA Aiko | JPN | Result: 25.09 |
| 5 | VOGTLI Jillian | USA | Result: 23.99 |
| 6 | KARHU Minna | FIN | Result: 23.84 |
| 7 | KJELLIN Sara | SWE | Result: 23.60 |
| 8 | VORONA Elena | Result: 23.12 | |
| 9 | BAHRKE Shannon | USA | Result: 23.08 |
| 10 | PELCHAT Anne-Marie | CAN | Result: 20.27 |
| 11 | KERFOOT Sylvia | CAN | Result: 13.10 |
| 12 | SATOYA Tae | JPN | — |
| 13 | BRADLEY Tami | CAN | Result: 22.13 |
| 14 | HARDAWAY Hannah | USA | Result: 22.08 |
| 15 | MARBLER Margarita | AUT | Result: 22.02 |
| 16 | LAZARENKO Olga | Result: 21.91 | |
| 17 | MCGILL Shelley | USA | Result: 21.82 |
| 18 | DESPAS Maria | AUS | Result: 21.70 |
| 19 | RINGSTAD Kelly | CAN | Result: 21.58 |
| 20 | BERNTSEN Ingrid | NOR | Result: 21.49 |
| 21 | GERG Christine | GER | Result: 21.48 |
| 22 | SCHMID Nathalie | SUI | Result: 20.98 |
| 23 | HATANAKA Miyuki | JPN | Result: 20.73 |
| 24 | SEXTON Jane | AUS | Result: 20.25 |
| 25 | SAKASHITA Mika | JPN | Result: 20.00 |
| 26 | VAN HOUTE Justine | USA | Result: 19.99 |
| 27 | BODMER Corinne | SUI | Result: 19.79 |
| 28 | BALLACHEY Brooke | USA | Result: 18.60 |
| 29 | CHERKASOVA Marina | Result: 17.77 | |
| 30 | ALLAIS Kathleen | FRA | Result: 13.09 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
