Freestyle skiing · International
NISSEN Kyle wins the men's aerials at Heavenly, CA (USA): 23 January 2000
NISSEN Kyle finished first in the men's aerials at Heavenly, CA (USA) on 23 January 2000. The competition was part of the FIS Freestyle World Cup.
23 January 2000 · Heavenly, CA (USA)
Event date:
The competition
NISSEN Kyle finished first in the men's aerials at Heavenly, CA (USA) on 23 January 2000. The competition was part of the FIS Freestyle World Cup.
The official classification contains 27 ranked competitors for this event. The result belongs to the aerials discipline.
The leading results
NISSEN Kyle finished in position 1. The recorded result was Result: 236.33.
FONTAINE Nicolas finished in position 2. The recorded result was Result: 230.42.
CURRUTT Brian finished in position 3. The recorded result was Result: 221.20.
The rest of the leading field
BERGOUST Eric took position 4, with Result: 219.41.
PACK Joe took position 5, with Result: 217.62.
DASHINSKI Dmitri took position 6, with Result: 212.43.
GROSSI Jerry took position 7, with Result: 207.89.
OMISCHL Steve took position 8, with Result: 190.89.
SWARTLEY Britt took position 9, with Result: 186.49.
VALENTA Ales took position 10, with Result: 185.40.
FERRARIO Mariano took position 11, with Result: 184.22.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | NISSEN Kyle | CAN | Result: 236.33 |
| 2 | FONTAINE Nicolas | CAN | Result: 230.42 |
| 3 | CURRUTT Brian | USA | Result: 221.20 |
| 4 | BERGOUST Eric | USA | Result: 219.41 |
| 5 | PACK Joe | USA | Result: 217.62 |
| 6 | DASHINSKI Dmitri | Result: 212.43 | |
| 7 | GROSSI Jerry | USA | Result: 207.89 |
| 8 | OMISCHL Steve | CAN | Result: 190.89 |
| 9 | SWARTLEY Britt | USA | Result: 186.49 |
| 10 | VALENTA Ales | CZE | Result: 185.40 |
| 11 | FERRARIO Mariano | USA | Result: 184.22 |
| 12 | GRISHIN Alexei | Result: 173.99 | |
| 13 | RAK Dmitri | Result: 168.89 | |
| 14 | BELHUMEUR David | CAN | Result: 168.05 |
| 15 | VOROBIOV Vassili | Result: 167.11 | |
| 16 | KOPONEN Juha-Matti | FIN | Result: 164.34 |
| 17 | BLAIS Ryan | CAN | Result: 159.26 |
| 18 | NAKANISHI Taku | JPN | Result: 154.65 |
| 19 | KANANEN Ari | FIN | Result: 148.00 |
| 20 | MELCHER Gerhard | GER | Result: 143.22 |
| 21 | MISOF Martin | AUT | Result: 142.82 |
| 22 | CHOJNACKI Matt | USA | Result: 138.95 |
| 23 | VON STEDINGK Lars | SWE | Result: 137.00 |
| 24 | MIKHAILOV Alexandre | Result: 131.86 | |
| 25 | GALE Miha | SLO | Result: 120.42 |
| 26 | HACKER Corey | USA | Result: 116.76 |
| 27 | ST. ONGE Ryan | USA | Result: 113.06 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
