Freestyle skiing · International
TRAA Kari wins the women's moguls at Mont Tremblant (CAN): 15 January 2000
TRAA Kari finished first in the women's moguls at Mont Tremblant (CAN) on 15 January 2000. The competition was part of the FIS Freestyle World Cup.
15 January 2000 · Mont Tremblant (CAN)
Event date:
The competition
TRAA Kari finished first in the women's moguls at Mont Tremblant (CAN) on 15 January 2000. The competition was part of the FIS Freestyle World Cup.
The official classification contains 32 ranked competitors for this event. The result belongs to the moguls discipline.
The leading results
TRAA Kari finished in position 1. The recorded result was Result: 26.49.
UEMURA Aiko finished in position 2. The recorded result was Result: 25.06.
BRADLEY Tami finished in position 3. The recorded result was Result: 25.01.
The rest of the leading field
BATTELLE Ann took position 4, with Result: 24.64.
ELFMAN Marja took position 5, with Result: 24.59.
SATOYA Tae took position 6, with Result: 24.51.
VOGTLI Jillian took position 7, with Result: 24.50.
SCHMITT Sandra took position 8, with Result: 24.33.
BODMER Corinne took position 9, with Result: 23.62.
VAN HOUTE Justine took position 10, with Result: 23.45.
VORONA Elena took position 11, with Result: 23.42.
The official classification
| Rank | Competitor | Country | Result |
|---|---|---|---|
| 1 | TRAA Kari | NOR | Result: 26.49 |
| 2 | UEMURA Aiko | JPN | Result: 25.06 |
| 3 | BRADLEY Tami | CAN | Result: 25.01 |
| 4 | BATTELLE Ann | USA | Result: 24.64 |
| 5 | ELFMAN Marja | SWE | Result: 24.59 |
| 6 | SATOYA Tae | JPN | Result: 24.51 |
| 7 | VOGTLI Jillian | USA | Result: 24.50 |
| 8 | SCHMITT Sandra | GER | Result: 24.33 |
| 9 | BODMER Corinne | SUI | Result: 23.62 |
| 10 | VAN HOUTE Justine | USA | Result: 23.45 |
| 11 | VORONA Elena | Result: 23.42 | |
| 12 | KARHU Minna | FIN | Result: 22.75 |
| 13 | KERFOOT Sylvia | CAN | Result: 22.36 |
| 14 | HARDAWAY Hannah | USA | Result: 22.26 |
| 15 | SCHMID Nathalie | SUI | Result: 22.18 |
| 16 | GERG Christine | GER | Result: 22.11 |
| 17 | MARBLER Margarita | AUT | Result: 22.02 |
| 18 | RINGSTAD Kelly | CAN | Result: 21.96 |
| 19 | DESPAS Maria | AUS | Result: 21.78 |
| 20 | PELCHAT Anne-Marie | CAN | Result: 21.48 |
| 21 | KJELLIN Sara | SWE | Result: 21.42 |
| 22 | CHERKASOVA Marina | Result: 21.40 | |
| 23 | HATANAKA Miyuki | JPN | Result: 21.23 |
| 24 | MCGILL Shelley | USA | Result: 21.11 |
| 25 | SEROVA Alexandra | Result: 21.03 | |
| 26 | ALLAIS Kathleen | FRA | Result: 20.50 |
| 27 | SEXTON Jane | AUS | Result: 20.05 |
| 28 | BELLIVEAU Rachel | CAN | Result: 19.71 |
| 29 | CHARBONNEAU Josee | CAN | Result: 18.11 |
| 30 | SAKASHITA Mika | JPN | Result: 17.89 |
| 31 | BERNTSEN Ingrid | NOR | Result: 14.98 |
| 32 | KURYLOWICZ Elisa | CAN | Result: 12.36 |
Sources
Check the original record.
Open the governing body or organiser’s publication for the underlying result, decision or tournament update.
