
1927–2026
Sports calendar.
News reports, official results and competition dates, organised by year.
News follows the original source date, or the documented event date when no publication date is available. Results use the match or race date. Competition entries show their full date range.
Coverage includes the available iintroo reports and selected official archives. It is not an exhaustive collection of every sports story. A day with no records does not mean that no sport took place.
January
1,015 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 117 | 256 | |||||
| 3180 | 4175 | 5169 | 6170 | 7161 | 8187 | 9173 |
| 1097 | 1197 | 12106 | 13102 | 14108 | 15127 | 1648 |
| 17151 | 18135 | 19152 | 20144 | 21150 | 22170 | 23154 |
| 24141 | 25150 | 26145 | 27151 | 28145 | 29167 | 30151 |
| 3116 |
February
1,027 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 147 | 246 | 353 | 448 | 567 | 665 | |
| 7144 | 8156 | 9168 | 10148 | 11143 | 12170 | 13164 |
| 1479 | 1597 | 1689 | 1783 | 1896 | 19107 | 20156 |
| 2160 | 2254 | 2358 | 2455 | 2565 | 26123 | 27118 |
| 2889 | 2997 |
March
1,075 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 191 | 296 | 390 | 4101 | 5102 | ||
| 610 | 720 | 821 | 919 | 1052 | 1149 | 1252 |
| 1343 | 1451 | 1555 | 1695 | 1781 | 18102 | 1987 |
| 20244 | 21247 | 22245 | 23248 | 24243 | 25249 | 26246 |
| 27236 | 28242 | 29244 | 30238 | 31242 |
April
1,257 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1236 | 2240 | |||||
| 318 | 430 | 526 | 626 | 731 | 834 | 941 |
| 10104 | 1117 | 1230 | 1324 | 1427 | 1526 | 1639 |
| 1770 | 1867 | 1956 | 2029 | 2123 | 2237 | 2338 |
| 2470 | 2523 | 2625 | 2716 | 2821 | 2933 | 3026 |
May
1,018 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1113 | 227 | 326 | 418 | 526 | 622 | 727 |
| 8166 | 923 | 1017 | 1116 | 1219 | 1322 | 1422 |
| 15157 | 1618 | 1721 | 188 | 1917 | 2017 | 2119 |
| 2266 | 2344 | 2447 | 2542 | 2644 | 2750 | 2816 |
| 2917 | 3016 | 3115 |
June
1,010 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 113 | 217 | 316 | 422 | |||
| 516 | 614 | 717 | 84 | 916 | 1018 | 1120 |
| 12182 | 1346 | 1447 | 1538 | 1646 | 1748 | 1848 |
| 19129 | 2017 | 2119 | 2213 | 2315 | 2420 | 2517 |
| 26262 | 2717 | 2817 | 2917 | 3017 |
July
1,043 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 118 | 220 | |||||
| 313 | 417 | 517 | 611 | 716 | 820 | 917 |
| 10155 | 111 | 1212 | 1315 | 1417 | 1514 | 1616 |
| 17173 | 1815 | 1927 | 2017 | 2119 | 2216 | 2316 |
| 24164 | 2534 | 2646 | 2734 | 2834 | 2937 | 3036 |
| 31118 |
August
1,186 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 136 | 247 | 325 | 434 | 534 | 633 | |
| 7124 | 841 | 945 | 1066 | 1134 | 1236 | 1337 |
| 14176 | 1516 | 1616 | 177 | 1815 | 1915 | 2015 |
| 2186 | 2219 | 2328 | 2448 | 2517 | 2618 | 2717 |
| 28267 | 2916 | 3015 | 317 |
September
1,066 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 130 | 233 | 324 | ||||
| 414 | 515 | 615 | 710 | 817 | 920 | 1018 |
| 1180 | 1233 | 1328 | 1449 | 1517 | 1627 | 1725 |
| 1888 | 1996 | 2040 | 2130 | 2226 | 2336 | 2425 |
| 2577 | 2636 | 2737 | 2867 | 2924 | 3046 |
October
1,071 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 135 | ||||||
| 255 | 327 | 428 | 526 | 646 | 749 | 828 |
| 9142 | 1020 | 1119 | 124 | 133 | 145 | 156 |
| 1689 | 1711 | 18544 | 19534 | 20535 | 21536 | 22538 |
| 23534 | 24545 | 25544 | 26559 | 27539 | 28535 | 29539 |
| 302 | 316 |
November
1,001 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 131 | 213 | 316 | 470 | 521 | ||
| 697 | 725 | 831 | 935 | 1017 | 1170 | 1222 |
| 1367 | 1415 | 1518 | 1616 | 1720 | 1845 | 1922 |
| 2074 | 2124 | 2239 | 2327 | 2429 | 2545 | 2626 |
| 2725 | 2821 | 2924 | 3016 |
December
864 records| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 125 | 254 | 350 | ||||
| 49 | 521 | 625 | 725 | 829 | 945 | 1055 |
| 1112 | 1222 | 1333 | 1411 | 1529 | 1660 | 1751 |
| 1812 | 1923 | 2035 | 2116 | 2220 | 2345 | 2411 |
| 253 | 2629 | 2721 | 2822 | 2924 | 3031 | 3116 |
50 records · most recent first
3 December 2000
Cross-country skiing · International
Anna Dahlberg wins Idre women’s 7.5km classic
Idre, Sweden
Source: International Ski and Snowboard FederationAmerican football · National
Arizona Cardinals 13–24 Cincinnati Bengals: NFL Week 14 regular season, 3 December 2000
Cincinnati
Source: National Football LeagueFootball · National
Chelsea 2–1 Man City: Premier League, 3 December 2000
London
Source: Premier LeagueAmerican football · National
Cleveland Browns 0–48 Jacksonville Jaguars: NFL Week 14 regular season, 3 December 2000
Jacksonville
Source: National Football LeagueIce hockey · National
Colorado Avalanche 6–3 New York Rangers: NHL regular season, 3 December 2000
New York
Source: National Hockey LeagueIce hockey · National
Columbus Blue Jackets 0–5 Chicago Blackhawks: NHL regular season, 3 December 2000
Chicago
Source: National Hockey LeagueAmerican football · National
Dallas Cowboys 7–27 Tampa Bay Buccaneers: NFL Week 14 regular season, 3 December 2000
Tampa
Source: National Football LeagueBasketball · National
Dallas Mavericks 97–99 Los Angeles Lakers: NBA regular season, 3 December 2000
Los Angeles
Source: National Basketball AssociationSnowboarding · International
Dejan Kosir wins Ischgl men’s World Cup parallel giant slalom
Ischgl, Austria
Source: International Ski and Snowboard FederationAmerican football · National
Denver Broncos 38–23 New Orleans Saints: NFL Week 14 regular season, 3 December 2000
New Orleans
Source: National Football LeagueCross-country skiing · International
Flurina Bachmann wins women’s sprint at Goms
Goms, Switzerland
Source: International Ski and Snowboard FederationNordic combined · International
GOTTWALD Felix wins the men's individual gundersen large hill/10 km at Kuopio (FIN): 3 December 2000
Kuopio (FIN)
Source: International Ski and Snowboard FederationAmerican football · National
Green Bay Packers 28–6 Chicago Bears: NFL Week 14 regular season, 3 December 2000
Chicago
Source: National Football LeagueBasketball · National
Indiana Pacers 80–92 Milwaukee Bucks: NBA regular season, 3 December 2000
Milwaukee
Source: National Basketball AssociationAmerican football · National
Indianapolis Colts 17–27 New York Jets: NFL Week 14 regular season, 3 December 2000
East Rutherford
Source: National Football LeagueFootball · National
Kaiserslautern 2–1 Hamburg: Bundesliga, 3 December 2000
Kaiserslautern
Source: BundesligaSnowboarding · International
Karine Ruby wins Ischgl women’s World Cup parallel giant slalom
Ischgl, Austria
Source: International Ski and Snowboard FederationIce hockey · National
Los Angeles Kings 0–4 Mighty Ducks of Anaheim: NHL regular season, 3 December 2000
Anaheim
Source: National Hockey LeagueAmerican football · National
Miami Dolphins 33–6 Buffalo Bills: NFL Week 14 regular season, 3 December 2000
Orchard Park
Source: National Football LeagueCross-country skiing · International
Morgan Göransson wins Idre men’s 15km classic
Idre, Sweden
Source: International Ski and Snowboard FederationIce hockey · National
New Jersey Devils 1–1 New York Islanders: NHL regular season, 3 December 2000
New York
Source: National Hockey LeagueAmerican football · National
New York Giants 9–7 Washington Redskins: NFL Week 14 regular season, 3 December 2000
Washington, D.C.
Source: National Football LeagueAmerican football · National
Oakland Raiders 20–21 Pittsburgh Steelers: NFL Week 14 regular season, 3 December 2000
Pittsburgh
Source: National Football LeagueIce hockey · National
Ottawa Senators 2–0 Carolina Hurricanes: NHL regular season, 3 December 2000
Carolina
Source: National Hockey LeagueFutsal · International
Russia 2–4 Portugal: 2000 FIFA Futsal World Cup, 3 December 2000
Guatemala City
Source: UEFA official match archiveBasketball · National
San Antonio Spurs 97–79 Vancouver Grizzlies: NBA regular season, 3 December 2000
Vancouver
Source: National Basketball AssociationAmerican football · National
San Francisco 49ers 45–17 San Diego Chargers: NFL Week 14 regular season, 3 December 2000
San Diego
Source: National Football LeagueIce hockey · National
San Jose Sharks 3–3 Edmonton Oilers: NHL regular season, 3 December 2000
Edmonton
Source: National Hockey LeagueSki jumping · International
SCHMITT Martin wins the men's individual large hill at Kuopio (FIN): 3 December 2000
Kuopio (FIN)
Source: International Ski and Snowboard FederationAmerican football · National
Seattle Seahawks 30–10 Atlanta Falcons: NFL Week 14 regular season, 3 December 2000
Atlanta
Source: National Football LeagueFutsal · International
Spain beat Brazil to win the 2000 Futsal World Cup
Domo, Guatemala City, Guatemala
Source: FIFAAmerican football · National
St. Louis Rams 3–16 Carolina Panthers: NFL Week 14 regular season, 3 December 2000
Charlotte
Source: National Football LeagueAmerican football · National
Tennessee Titans 15–13 Philadelphia Eagles: NFL Week 14 regular season, 3 December 2000
Philadelphia
Source: National Football LeagueBasketball · National
Washington Wizards 87–93 Detroit Pistons: NBA regular season, 3 December 2000
Auburn Hills
Source: National Basketball Association